18th Asian Games Jakarta Palembang 2018
Men’s Hockey Competitions
19 August to 1 September 2018 – Jakarta, Indonesia
POOL STANDING
POOL A
P | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | India | 5 | 5 | 0 | 0 | 76 | 3 | +73 | 15 |
2 | Japan | 5 | 4 | 0 | 1 | 30 | 11 | +19 | 12 |
3 | South Korea | 5 | 3 | 0 | 2 | 39 | 8 | +31 | 9 |
4 | Sri Lanka | 5 | 2 | 0 | 3 | 7 | 41 | −34 | 6 |
5 | Indonesia | 5 | 1 | 0 | 4 | 5 | 40 | −36 | 3 |
6 | Hong Kong | 5 | 0 | 0 | 5 | 3 | 57 | −54 | 0 |
POOL B
P | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | 5 | 5 | 0 | 0 | 45 | 1 | +44 | 15 |
2 | Malaysia | 5 | 4 | 0 | 1 | 41 | 6 | +35 | 12 |
3 | Bangladesh | 5 | 3 | 0 | 2 | 11 | 15 | -4 | 9 |
4 | Oman | 5 | 2 | 0 | 3 | 7 | 19 | −12 | 6 |
5 | Thailand | 5 | 1 | 0 | 4 | 4 | 27 | −23 | 3 |
6 | Kazakhstan | 5 | 0 | 0 | 5 | 5 | 45 | −40 | 0 |
Match Schedule (PST)
Men Pool A (MA) | Men Pool B (MB) |
India | Malaysia |
Korea | Pakistan |
Japan | Bangladesh |
Sri Lanka | Oman |
Hong Kong China | Thailand |
Indonesia | Kazakhstan |
Time | Match | Pool | Result | |||
Monday, 20 August 2018 | ||||||
08:00 | M01 | MA | Korea | v | Hong Kong China | 11-0 |
10:00 | M02 | MB | Pakistan | v | Thailand | 10-0 |
12:00 | M03 | MA | Japan | v | Sri Lanka | 11-0 |
14:00 | M04 | MB | Bangladesh | v | Oman | 2-1 |
16:00 | M05 | MB | Malaysia | v | Kazakhstan | 16-2 |
18:00 | M06 | MA | India | v | Indonesia | 17-0 |
Wednesday, 22 August 2018 | ||||||
08:00 | M07 | MB | Kazakhstan | v | Bangladesh | 1 – 6 |
10:00 | M08 | MA | Korea | v | Sri Lanka | 8 – 0 |
12:00 | M09 | MA | India | v | Hong Kong China | 26 – 0 |
14:00 | M10 | MB | Malaysia | v | Thailand | 10 – 0 |
16:00 | M11 | MA | Indonesia | v | Japan | 1 – 3 |
18:00 | M12 | MB | Pakistan | v | Oman | 10 – 0 |
Friday, 24 August 2018 | ||||||
08:00 | M13 | MB | Oman | v | Thailand | 2 – 0 |
10:00 | M14 | MB | Bangladesh | v | Malaysia | 0 – 7 |
12:00 | M15 | MA | Indonesia | v | Korea | 0 – 15 |
14:00 | M16 | MB | Kazakhstan | v | Pakistan | 0 – 16 |
16:00 | M17 | MA | Sri Lanka | v | Hong Kong China | 4 – 1 |
18:00 | M18 | MA | Japan | v | India | 0 – 8 |
Sunday, 26 August 2018 | ||||||
08:00 | M19 | MA | Sri Lanka | v | Indonesia | 3 – 1 |
10:00 | M20 | MA | Hong Kong China | v | Japan | 0 – 13 |
12:00 | M21 | MB | Oman | v | Kazakhstan | 4 – 0 |
14:00 | M22 | MB | Thailand | v | Bangladesh | 1 – 3 |
16:00 | M23 | MA | Korea | v | India | 3 – 5 |
18:00 | M24 | MB | Pakistan | v | Malaysia | 4 – 1 |
Tuesday, 28 August 2018 | ||||||
08:00 | M25 | MA | Hong Kong China | v | Indonesia | 2 – 3 |
10:00 | M26 | MB | Thailand | v | Kazakhstan | 3 – 2 |
12:00 | M27 | MB | Malaysia | v | Oman | 7 – 0 |
14:00 | M28 | MA | India | v | Sri Lanka | 19 – 0 |
16:00 | M29 | MB | Bangladesh | v | Pakistan | 0-5 |
18:00 | M30 | MA | Japan | v | Korea | 3–2 |
Thursday, 30 August 2018 | ||||||
10:30 | M31 | M 9/10th | Indonesia | v | Thailand | 1 – 2 |
13:00 | M32 | M 7/8th | Sri Lanka | v | Oman | 2 – 5 |
15:30 | M33 | M SF1 | India | v | Malaysia | 2 – 2 (6 – 7 SO) |
18:00 | M34 | M SF2 | Pakistan | v | Japan | 0 – 1 |
Saturday, 1 September 2018 | ||||||
10:30 | M35 | M 11/12th | Hong Kong | v | Kazakhstan | 2 – 2 (2 – 3 SO) |
13:00 | M36 | M 5/6th | South Korea | v | Bangladesh | 7 – 0 |
15:30 | M37 | M 3/4th | India | v | Pakistan | 2 – 1 |
18:00 | M38 | M Final | Malaysia | v | Japan | 6 – 6 (1 – 3 SO) |
19:15 | Victory Ceremony (Japan Men’s Team Won GOLD) |
LIVE UPDATES:
Match 1: Pakistan v Thailand 10-0
Goal Scorer:
Muhammad Toseeq ARSHAD 14″ , 49″
Muhammad IRFAN 21“, 30″
Muhammad ATIQ 22″, 38″, 42″
Abu Bakar MAHMOOD 41″, 48″
Mubashar Ali 32″
Match 2: Pakistan v Oman 10-0
Goal Scorer:
Umer Bhutta 1″
Ajaz Ahmad 14″
Muhammad irfan 33″ 58″
Ali shan 36″ 43″ 54″
Muhammad Dilber 39″ 48″
Muhammad Atiq 40″
Match 3: Kazakhstan v Pakistan 16-0
Goal Scorer:
Tauseeq Arshad 2″ 34″ 46″ 59″
Abubakr Mahmood 29″ 30″ 38″
Ali Shan 13″ 37″
Rizwan Sr 50″ 54″
Umar Bhutta 15″ 58″
Dilber 7″
Atiq Arshad 58″
Mubashar Ali 60″
Match 4: Pakistan v Malaysia 4-1
Goal Scorer:
PAK:
Muhammad Irfan 6″
Ajaz ahmad 37″, 47″
Mubashir Ali 42″
MAS:
JALI Faiz Helm 10″
Match 5: Bangladesh v Pakistan 0-5
Goal Scorer:
Muhammad Atiq 1″ 49″
Mubashir Ali 9″ 25″
Ali Shan 36″
Match 6: Pakistan v Japan (SF2) 0-1
Goal Scorer:
JPN: YAMADA Shota 18″
Match 7: Pakistan v India (3rd/4th) 1-2
Goal Scorer:
PAK: 52″ Muhammad ATIQ
IND: 3″ SINGH Akashdeep, 50″ SINGH Harmanpreet