13th to 19th September 2017, at Karachi
Oly. Islahuddin & Dr. M.A Shah Hockey Stadium
Points Table |
|||||||||
Sr | Team | Match Played | Won | Draw | Lost | GF | GA | GD | Points |
1 | Manzoor Jr. 5’a Side | 5 | 3 | 1 | 1 | 30 | 15 | 15 | 10 |
2 | Shahbaz Ahmed Sr. 5’a Side | 5 | 3 | 0 | 2 | 31 | 28 | 3 | 9 |
3 | Akhter Rasool 5’a Side | 5 | 2 | 1 | 2 | 36 | 35 | 1 | 7 |
4 | Islahuddin 5’a Side | 5 | 2 | 1 | 2 | 27 | 33 | -6 | 7 |
5 | Hassan Sardar 5’a Side | 5 | 1 | 2 | 2 | 30 | 30 | 0 | 5 |
6 | Shahnaz Sheikh 5’a Side | 5 | 1 | 1 | 3 | 25 | 31 | -6 | 4 |
* | GF = Goals Far | ||||||||
* | GA = Goals Ahead | ||||||||
* | GD = Goal Difference |
Photos:

Top Scorers
S. # | Player Name | Team | Match # 1 | Match # 2 | Match # 3 | Match # 4 | Match # 5 | Match # 6 | Total | |
1 | Mohsin khan | Akhter Rasool 5’a Side | 2 | 2 | 5 | 1 | 4 | 14 | ||
2 | Abdullah | Hassan Sardar 5’a Side | 4 | 1 | 2 | 1 | 4 | 12 | ||
3 | M. Anees | Hassan Sardar 5’a Side | 1 | 4 | 1 | 4 | 1 | 11 | ||
4 | M. Abid | Shahnaz Sheikh 5’a Side | 3 | 2 | 3 | 1 | 2 | 11 | ||
5 | Rana Waheed | Shahbaz Ahmed Sr. 5’a Side | 1 | 3 | 3 | 0 | 4 | 11 | ||
6 | Faizan Alvi | Akhter Rasool 5’a Side | 2 | 1 | 1 | 2 | 2 | 8 | ||
7 | Abid bhatti | Manzoor Jr. 5’a Side | 3 | 2 | 0 | 0 | 3 | 8 | ||
8 | Ilyas | Manzoor Jr. 5’a Side | 2 | 2 | 0 | 2 | 1 | 7 | ||
9 | Essa Khan | Islahuddin 5’a Side | 0 | 2 | 1 | 3 | 1 | 7 | ||
10 | Arshad Liaquat | Manzoor Jr. 5’a Side | 2 | 0 | 1 | 2 | 1 | 6 | ||
11 | Roman | Akhter Rasool 5’a Side | 2 | 1 | 1 | 1 | 1 | 6 | ||
12 | M. Umer | Shahbaz Ahmed Sr. 5’a Side | 1 | 2 | 1 | 0 | 2 | 6 | ||
13 | M. Yasir | Shahbaz Ahmed Sr. 5’a Side | 1 | 2 | 0 | 1 | 2 | 6 | ||
14 | Ahmer Ali | Shahnaz Sheikh 5’a Side | 0 | 1 | 1 | 1 | 3 | 6 | ||
15 | Mohib Khan | Islahuddin 5’a Side | 0 | 2 | 0 | 1 | 3 | 6 | ||
16 | Zubair | Akhter Rasool 5’a Side | 1 | 2 | 0 | 2 | – | 5 | ||
17 | Rehan Butt | Manzoor Jr. 5’a Side | 1 | 0 | 2 | 1 | 1 | 5 | ||
18 | M. Ammar | Shahbaz Ahmed Sr. 5’a Side | 1 | 1 | 1 | 1 | – | 4 | ||
19 | M. Saqlain | Islahuddin 5’a Side | 0 | 0 | 0 | 1 | 3 | 4 | ||
20 | M. Sameer | Shahbaz Ahmed Sr. 5’a Side | 0 | 0 | 0 | 0 | 4 | 4 | ||
21 | Shoaib Shabbir | Shahnaz Sheikh 5’a Side | 2 | 0 | 0 | 1 | – | 3 | ||
22 | Ali Anwer | Shahnaz Sheikh 5’a Side | 1 | 0 | 0 | 1 | 1 | 3 | ||
23 | M. Waqas | Hassan Sardar 5’a Side | 1 | 0 | 0 | 0 | 2 | 3 | ||
24 | Arsalan Hayder | Islahuddin 5’a Side | 0 | 0 | 1 | 0 | 2 | 3 | ||
25 | Ibrahim | Hassan Sardar 5’a Side | 1 | 0 | 0 | 1 | – | 2 | ||
26 | Nadeem Razzaq | Shahnaz Sheikh 5’a Side | 0 | 0 | 1 | 1 | – | 2 | ||
27 | Aliyan | Manzoor Jr. 5’a Side | 2 | 0 | 0 | 0 | – | 2 | ||
28 | S. M. Kakar | Islahuddin 5’a Side | 0 | 2 | 0 | 0 | – | 2 | ||
29 | Salman Shaukat | Manzoor Jr. 5’a Side | 0 | 0 | 1 | 0 | 1 | 2 | ||
30 | Hilal Uddin | Islahuddin 5’a Side | 1 | 0 | 0 | 0 | 1 | 2 | ||
31 | Umer Bilal | Islahuddin 5’a Side | 0 | 1 | 0 | 0 | 1 | 2 | ||
32 | Zain ul abdin | Hassan Sardar 5’a Side | 1 | 0 | 0 | 0 | – | 1 | ||
33 | Shahzaib | Hassan Sardar 5’a Side | 1 | 0 | 0 | 0 | – | 1 | ||
34 | Owais khan | Islahuddin 5’a Side | 0 | 1 | 0 | 0 | – | 1 | ||
35 | Sunil Mahmood | Akhter Rasool 5’a Side | 0 | 0 | 1 | 0 | – | 1 | ||
36 | Danish | Akhter Rasool 5’a Side | 0 | 1 | 0 | 0 | – | 1 | ||
37 | Arbaz | Akhter Rasool 5’a Side | 0 | 0 | 1 | 0 | – | 1 | ||
38 | Taimoor (Gk) | Hassan Sardar 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
39 | Faizan Sami | Hassan Sardar 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
40 | Wahab | Hassan Sardar 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
41 | Shabi Siddiqui (Gk) | Shahnaz Sheikh 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
42 | Farhan Younus | Shahnaz Sheikh 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
43 | Hassan | Shahnaz Sheikh 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
44 | Hammad | Shahnaz Sheikh 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
45 | Junaid Rasool | Shahbaz Ahmed Sr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
46 | Dawood Niaz | Shahbaz Ahmed Sr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
47 | Saad Ahmed | Shahbaz Ahmed Sr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
48 | Adeel Rao (Gk) | Shahbaz Ahmed Sr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
49 | Haris | Manzoor Jr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
50 | Zeeshan Alvi | Manzoor Jr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
51 | Imtiaz Hassan (Gk) | Manzoor Jr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
52 | Abdul Rehaman (Gk) | Islahuddin 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
53 | Fazeel Khan | Akhter Rasool 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
54 | Aun Ali (Gk) | Akhter Rasool 5’a Side | 0 | 0 | 0 | 0 | – | 0 | ||
Total Goals | 179 | |||||||||
Top Scorers Team Vise |
||||||||
Player Name | Team | Match # 1 | Match # 2 | Match # 3 | Match # 4 | Match # 5 | Match # 6 | Total |
Mohsin khan | Akhter Rasool 5’a Side | 2 | 2 | 5 | 1 | 4 | 14 | |
Faizan Alvi | Akhter Rasool 5’a Side | 2 | 1 | 1 | 2 | 2 | 8 | |
Roman | Akhter Rasool 5’a Side | 2 | 1 | 1 | 1 | 1 | 6 | |
Zubair | Akhter Rasool 5’a Side | 1 | 2 | 0 | 2 | – | 5 | |
Sunil Mahmood | Akhter Rasool 5’a Side | 0 | 0 | 1 | 0 | – | 1 | |
Danish | Akhter Rasool 5’a Side | 0 | 1 | 0 | 0 | – | 1 | |
Arbaz | Akhter Rasool 5’a Side | 0 | 0 | 1 | 0 | – | 1 | |
Fazeel Khan | Akhter Rasool 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Aun Ali (Gk) | Akhter Rasool 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Total | 36 | |||||||
Abdullah | Hassan Sardar 5’a Side | 4 | 1 | 2 | 1 | 4 | 12 | |
M. Anees | Hassan Sardar 5’a Side | 1 | 4 | 1 | 4 | 1 | 11 | |
M. Waqas | Hassan Sardar 5’a Side | 1 | 0 | 0 | 0 | 2 | 3 | |
Ibrahim | Hassan Sardar 5’a Side | 1 | 0 | 0 | 1 | – | 2 | |
Zain ul abdin | Hassan Sardar 5’a Side | 1 | 0 | 0 | 0 | – | 1 | |
Shahzaib | Hassan Sardar 5’a Side | 1 | 0 | 0 | 0 | – | 1 | |
Taimoor (Gk) | Hassan Sardar 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Faizan Sami | Hassan Sardar 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Wahab | Hassan Sardar 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Total | 30 | |||||||
Essa Khan | Islahuddin 5’a Side | 0 | 2 | 1 | 3 | 1 | 7 | |
Mohib Khan | Islahuddin 5’a Side | 0 | 2 | 0 | 1 | 3 | 6 | |
M. Saqlain | Islahuddin 5’a Side | 0 | 0 | 0 | 1 | 3 | 4 | |
Arsalan Hayder | Islahuddin 5’a Side | 0 | 0 | 1 | 0 | 2 | 3 | |
S. M. Kakar | Islahuddin 5’a Side | 0 | 2 | 0 | 0 | – | 2 | |
Hilal Uddin | Islahuddin 5’a Side | 1 | 0 | 0 | 0 | 1 | 2 | |
Umer Bilal | Islahuddin 5’a Side | 0 | 1 | 0 | 0 | 1 | 2 | |
Owais khan | Islahuddin 5’a Side | 0 | 1 | 0 | 0 | – | 1 | |
Abdul Rehaman (Gk) | Islahuddin 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Total | 27 | |||||||
Abid bhatti | Manzoor Jr. 5’a Side | 3 | 2 | 0 | 0 | 3 | 8 | |
Ilyas | Manzoor Jr. 5’a Side | 2 | 2 | 0 | 2 | 1 | 7 | |
Arshad Liaquat | Manzoor Jr. 5’a Side | 2 | 0 | 1 | 2 | 1 | 6 | |
Rehan Butt | Manzoor Jr. 5’a Side | 1 | 0 | 2 | 1 | 1 | 5 | |
Aliyan | Manzoor Jr. 5’a Side | 2 | 0 | 0 | 0 | – | 2 | |
Salman Shaukat | Manzoor Jr. 5’a Side | 0 | 0 | 1 | 0 | 1 | 2 | |
Haris | Manzoor Jr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Zeeshan Alvi | Manzoor Jr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Imtiaz Hassan (Gk) | Manzoor Jr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Total | 30 | |||||||
Rana Waheed | Shahbaz Ahmed Sr. 5’a Side | 1 | 3 | 3 | 0 | 4 | 11 | |
M. Umer | Shahbaz Ahmed Sr. 5’a Side | 1 | 2 | 1 | 0 | 2 | 6 | |
M. Yasir | Shahbaz Ahmed Sr. 5’a Side | 1 | 2 | 0 | 1 | 2 | 6 | |
M. Ammar | Shahbaz Ahmed Sr. 5’a Side | 1 | 1 | 1 | 1 | – | 4 | |
M. Sameer | Shahbaz Ahmed Sr. 5’a Side | 0 | 0 | 0 | 0 | 4 | 4 | |
Junaid Rasool | Shahbaz Ahmed Sr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Dawood Niaz | Shahbaz Ahmed Sr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Saad Ahmed | Shahbaz Ahmed Sr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Adeel Rao (Gk) | Shahbaz Ahmed Sr. 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Total | 31 | |||||||
M. Abid | Shahnaz Sheikh 5’a Side | 3 | 2 | 3 | 1 | 2 | 11 | |
Ahmer Ali | Shahnaz Sheikh 5’a Side | 0 | 1 | 1 | 1 | 3 | 6 | |
Shoaib Shabbir | Shahnaz Sheikh 5’a Side | 2 | 0 | 0 | 1 | – | 3 | |
Ali Anwer | Shahnaz Sheikh 5’a Side | 1 | 0 | 0 | 1 | 1 | 3 | |
Nadeem Razzaq | Shahnaz Sheikh 5’a Side | 0 | 0 | 1 | 1 | – | 2 | |
Shabi Siddiqui (Gk) | Shahnaz Sheikh 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Farhan Younus | Shahnaz Sheikh 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Hassan | Shahnaz Sheikh 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Hammad | Shahnaz Sheikh 5’a Side | 0 | 0 | 0 | 0 | – | 0 | |
Total | 25 | |||||||
Cards |
|||
Player | Team Name | Green Cards | Yellow Cards |
Dawood Niaz | Shahbaz Ahmed Sr. 5’a Side | 1 | 1 |
M. Umer | Shahbaz Ahmed Sr. 5’a Side | 2 | |
Rana Waheed | Shahbaz Ahmed Sr. 5’a Side | 1 | |
M. Sameer | Shahbaz Ahmed Sr. 5’a Side | 1 | 1 |
Junaid Rasool | Shahbaz Ahmed Sr. 5’a Side | 1 | |
M. Yasir | Shahbaz Ahmed Sr. 5’a Side | 1 | |
Abdullah | Hassan Sardar 5’a Side | 1 | |
M. Anees | Hassan Sardar 5’a Side | 1 | 2 |
Ibrahim | Hassan Sardar 5’a Side | 1 | 2 |
Umar Bilal | Islahuddin 5’a Side | 1 | |
M. Saqlain | Islahuddin 5’a Side | 2 | |
Arsalan Hayder | Islahuddin 5’a Side | 1 | |
Mohib Khan | Islahuddin 5’a Side | 1 | |
Owais | Islahuddin 5’a Side | 1 | |
S. M. Kakar | Islahuddin 5’a Side | 1 | |
Hassan | Shahnaz Sheikh 5’a Side | 1 | |
M. Abid | Shahnaz Sheikh 5’a Side | 1 | |
Ahmer Ali | Shahnaz Sheikh 5’a Side | 1 | |
Nadeem Razzaq | Shahnaz Sheikh 5’a Side | 1 | |
Rehan But | Manzoor Jr. 5’a Side | 4 | |
Ilyas | Manzoor Jr. 5’a Side | 2 | |
Arshad Liaquat | Manzoor Jr. 5’a Side | 2 | |
Abid Bhatti | Manzoor Jr. 5’a Side | 1 | |
Roman | Akhter Rasool 5’a Side | 1 | |
Danish | Akhter Rasool 5’a Side | 1 | |
Mohsin Khan | Akhter Rasool 5’a Side | 1 | |
Sunil | Akhter Rasool 5’a Side | 2 | |
faizan Alvi | Akhter Rasool 5’a Side | 1 | |
Totals | 33 | 9 |
Live Updates:
1st Dr Essa Laboratory Quaid E Azam U19 5 A side Hockey Series Manzoor Jr. WON against Shahbaz Senior by 6 -4
Today’s Final Day !
1st Dr Essa Laboratory Quaid E Azam U19 5 A side Hockey final :
Manzoor Jr 5s VS Shahbaz Ahmed Sr 5s at 7:30
Three matches were played on the first day of the 1st Essa Laboratory Quaid-e-Azam under 19 Five-A side hockey tournament at the Olympian Islahuddin- Dr Shah Hockey Academy, Karachi.
Dr Farhan Essa was the chief guest on the opening day.
The six competing teams comprise of the Pakistan Hockey Federation’s under 19 probables.
Results:
Hassan Sardar Fives beat Shahbaz Ahmad Fives 8-4
Scorers:
Hassan Sardar Fives: Abdullah (4), Ibrahim, Zainul Abidin, M.Anees
Shahbaz Ahmad Fives: Ammar, M.Umair, Rana Waheed & M.Yasir
Manzoor Jr Fives beat Islahuddin Fives 10-1
Scorers:
Manzoor Jr Fives: Abid Bhatti (3), Ilyas (2), Arshad (2), Alyan (2) & Rehan Butt
Islahuddin Fives: Hilal
Akhtar Rasool Fives best Shahnaz Sheikh Fives 7-6
Scorers:
Akhtar Rasool Fives: Mohsin Khan (2), Roman (2), Faizan Alvi (2) & Zubair
Shahnaz Sheikh Fives: M.Abid (3), Shoaib Shabbir (2) & Ali Anwar
Photos:
[Best_Wordpress_Gallery id=”10″ gal_title=”1st Dr Essa Laboratory Quaid E Azam U19 5 A side Hockey Series”]
Videos: