Official Website of the Games : Click here
There will be fireworks. There will be ferocity. Two teams of 18 players will face off with an unwavering focus on one goal to score. With masterful and devastating use of their sticks, players will dribble, pass, weave and shoot as they attack the opposition’s goal.Hockey is 60 minutes of full-throttle sporting action.
The 5,000-seat Gold Coast Hockey Center will be the venue where teams apply their speed, skill and grit in the fight to put the ball into the back of the net.
The Commonwealth boasts some of the world’s best Hockey teams, so the action in both the men’s and women’s competitions at GC2018 is sure to be intense.
This will mean spectators will be kept on the edge of their seats witnessing match after match of super-charged Hockey.
VENUES: Gold Coast Hockey Center
Men’s Pools:
Pool A Australia, New Zealand, Canada, South Africa, Scotland
Pool B India, England, Malaysia, Pakistan, Wales
Team:
18 member Pakistan hockey team for the Commonwealth Games, to be held in Gold Coast, Australia from 4th to 15th April has been named.
Chief Selector Islahuddin announced the team are:
Imran Butt, Mazhar Abbas, M.Irfan Senior, Tazeem ul Hassan, Mubashar Ali, Faisal Qadir, Ammad Shakeel Butt (Vice Captain), Tauseeq Arshad, Tasawwar Abbas, Abubakr Mahmood, M.Irfan Junior, Shafqat Rasool, Muhammad Dilber, Ateeq Arshad, Ali Shan, Arslan Qadir, M.Rizwan Senior (Captain), Rana Sohail
Live Updates:
Match 1: Pakistan vs Wales 1-1
Scorers:
Rupert SHIPPERLEY (FG)
Ali MUBASHAR (PC)
Match 2: India vs Pakistan 2-2
Scorers:
12″ Dilpreet SINGH
19″ Harmanpreet SINGH
38″ Muhammad IRFAN JR.
60″ Ali MUBASHAR
Match 3: Pakistan vs England 2-2
Scorers:
33″ M.Irfan JR.
34″ Mark GLEGHORNE
51″ Sam WARD
57″ Mubashir Ali
Match 4: Pakistan vs Malaysis 1-1
Scorers:
8″ Shafqat Rasool
38″ Ramadan ROSLI
Match 5: Pakistan vs Canada 3-1(position match)
SCORERS:Pakistan: Arslan Qadir, M.Irfan Jr, Mubashar Ali (Penalty Corner)
Canada: James Kirkpatrick
Point Table:
Pool A Points Table Hockey 2018
Rank | Team | Played | Won | Lost | Draw | Points |
1 | Australia (Q) | 4 | 4 | 0 | 0 | 12 |
2 | New Zealand (Q) | 4 | 3 | 1 | 0 | 9 |
3 | Scotland | 4 | 1 | 3 | 0 | 3 |
4 | Canada | 4 | 1 | 3 | 0 | 3 |
5 | South Africa | 4 | 1 | 3 | 0 | 0 |
Pool B Standings Hockey 2018
(Q)- means qualified for the semi-finals.
Rank | Team | Played | Won | Lost | Draw | Points |
1 | India (Q) | 4 | 3 | 0 | 1 | 10 |
2 | England (Q) | 4 | 2 | 1 | 1 | 7 |
3 | Malaysia | 4 | 1 | 2 | 1 | 4 |
4 | Pakistan | 4 | 0 | 0 | 4 | 4 |
5 | Wales | 4 | 0 | 3 | 1 | 1 |
Match | Description | Date | Time GC |
Pakistan Standard Time | Teams | Result |
1 | Pool B | 5 Apr | 19:30 | 02:30 PM | PAK – WAL | 1-1 |
2 | Pool A | 21:30 | 04:30 PM | RSA – SCO | 2-4 | |
3 | Pool B | 6 Apr | 09:30 | 04:30 AM | ENG – MAS | 7-0 |
4 | Pool A | 11:30 | 06:30 AM | NZL – CAN | 6-2 | |
5 | Pool B | 7 Apr | 09:30 | 04:30 AM | MAS – WAL | 3-0 |
6 | Pool A | 11:30 | 06:30 AM | CAN – SCO | 1-0 | |
7 | Pool B | 14:30 | 09:30 AM | IND – PAK | 2-2 | |
8 | Pool A | 16:30 | 11:30 AM | AUS – RSA | 4-0 | |
9 | Pool B | 8 Apr | 14:30 | 09:30 AM | ENG – PAK | 2-2 |
10 | Pool A | 16:30 | 11:30 AM | NZL – RSA | 6-0 | |
11 | Pool B | 19:30 | 02:30 PM | IND – WAL | 4-3 | |
12 | Pool A | 21:30 | 04:30 PM | AUS – SCO | 6-1 | |
13 | Pool B | 10 Apr | 09:30 | 04:30 AM | IND – MAS | 2-1 |
14 | Pool A | 11:30 | 06:30 AM | NZL – SCO | 5-2 | |
15 | Pool B | 14:30 | 09:30 AM | ENG – WAL | 3-2 | |
16 | Pool A | 16:30 | 11:30 AM | AUS – CAN | 4-0 | |
17 | Pool B | 11 Apr | 14:30 | 09:30 AM | MAS – PAK | 1-1 |
18 | Pool A | 16:30 | 11:30 AM | AUS – NZL | 2-1 | |
19 | Pool B | 19:30 | 02:30 PM | IND – ENG | 4-3 | |
20 | Pool A | 21:30 | 04:30 PM | CAN – RSA | 0-2 | |
21 | 9th/10th Place | 13 Apr | 08:30 | 03:00 AM | RSA- WAL | 2-3 |
22 | 7th/8th Place | 10:45 | 05:45 AM | CAN – PAK | 1-3 | |
23 | 5th/6th Place | 16:15 | 11:15 AM | SCO – MAL | 1-2 | |
24 | Semi Final | 19:30 | 02:30 PM | IND – NZL | 2-3 | |
25 | Semi Final | 21:45 | 04:45 PM | AUS – ENG | 2-1 | |
26 | Bronze Medal | 14 Apr | 19:00 | 02:00 PM | ENG – IND | 2-1 |
27 | Gold Medal | 21:15 | 04:15 PM | AUS – NZL | 2-0 |
Photos:
Videos:
Photos:
Videos: