Pakistan Hockey Federation is organizing 36th National Junior Hockey Championship at National Hockey Stadium Lahore from 28th November to 8th December 2019.
36TH NATIONAL JUNIOR HOCKEY CHAMPIONSHIP
NATIONAL HOCKEY STADIUM, LAHORE
FROM 28TH NOVEMBER TO 8TH DECEMBER, 2019
TEAMS
POOL “A” | POOL “B” | POOL “C” | POOL “D” |
SSGC | ARMY (A) | KPK (A) | WAPDA |
PUNJAB (A) | PUNJAB (B) | ARMY (B) | PUNJAB (D) |
KPK (B) | PORT QASIM | MPCL | SINDH (B) |
ISLAMABAD | SINDH (A) | PUNJAB (C) | CUSTOMS |
– | BALOCHISTAN | AJK | GILGIT |
POINT TABLE
POOL A:
PS | TEAMS | P | W | D | L | GF | GA | PTS | GD |
1. | SSGC | 3 | 3 | 0 | 0 | 11 | 1 | 9 | +10 |
2. | PUNJAB (A) | 3 | 2 | 0 | 1 | 7 | 3 | 6 | +4 |
3. | ISLAMABAD | 3 | 1 | 0 | 2 | 3 | 10 | 3 | -7 |
4. | KPK (B) | 3 | 0 | 0 | 3 | 1 | 8 | 0 | -7 |
POOL B:
PS | TEAMS | P | W | D | L | GF | GA | PTS | GD |
1. | ARMY (A) | 4 | 4 | 0 | 0 | 24 | 2 | 12 | +22 |
2. | PORT QASIM | 4 | 3 | 0 | 1 | 30 | 6 | 9 | +24 |
3. | BALOCHISTAN | 4 | 2 | 0 | 2 | 9 | 14 | 6 | -5 |
4. | PUNJAB (B) | 4 | 1 | 0 | 3 | 4 | 27 | 3 | -23 |
5. | SINDH (A) | 4 | 0 | 0 | 4 | 4 | 22 | 0 | -18 |
POOL C:
PS | TEAMS | P | W | D | L | GF | GA | PTS | GD |
1. | MPCL | 4 | 4 | 0 | 0 | 33 | 4 | 12 | +29 |
2. | KPK (A) | 4 | 3 | 0 | 1 | 15 | 9 | 9 | +6 |
3. | ARMY (B) | 4 | 2 | 0 | 2 | 9 | 6 | 6 | +3 |
4. | PUNJAB (C) | 4 | 1 | 0 | 3 | 7 | 14 | 3 | -7 |
5. | AJK | 4 | 0 | 0 | 4 | 2 | 33 | 0 | -29 |
POOL D:
PS | TEAMS | P | W | D | L | GF | GA | PTS | GD |
1. | WAPDA | 4 | 4 | 0 | 0 | 35 | 1 | 12 | +34 |
2. | CUSTOMS | 4 | 3 | 0 | 1 | 30 | 5 | 9 | +25 |
3. | SINDH (B) | 4 | 2 | 0 | 2 | 20 | 8 | 6 | +12 |
4. | PUNJAB (D) | 4 | 1 | 0 | 3 | 18 | 22 | 3 | -4 |
5. | GILGIT | 4 | 0 | 0 | 4 | 0 | 67 | 0 | -67 |
MATCH SCHEDULE
THURSDAY 28 NOVEMBER 2019
MN | TEAM | VS | TEAM | TIME | POOL | PITCH | RESULT |
1. | KPK (A) | Vs | ARMY (B) | 09:00 AM | C | II | 1-0 |
2. | PUNJAB (A) | Vs | ISLAMABAD | 11:00 AM | A | I | 5-0 |
3. | MPCL | Vs | AJK | 11:00 AM | C | II | 17-0 |
4. | ARMY (A) | Vs | PUNJAB (B) | 01:00 PM | B | I | 10-0 |
5. | WAPDA | Vs | PUNJAB (D) | 01:00 PM | D | II | 12-0 |
6. | PORT QASIM | Vs | BALOCHISTAN | 03:00 PM | B | I | 6-2 |
7. | SINDH (B) | Vs | GILGIT | 03:00 PM | D | II | 10-0 |
FRIDAY 29 NOVEMBER 2019
MN | TEAM | VS | TEAM | TIME | POOL | PITCH | RESULT |
8. | SSGC | Vs | ISLAMABAD | 09:00 AM | A | I | 4 – 1 |
9. | KPK (A) | Vs | AJK | 09:00 AM | C | II | 8 – 2 |
10. | PUNJAB (A) | Vs | KPK (B) | 11:00 AM | A | I | 2 – 0 |
11. | MPCL | Vs | PUNJAB (C) | 11:00 AM | C | II | 6 – 1 |
12. | ARMY (A) | Vs | BALOCHISTAN | 01:30 PM | B | I | 6 – 0 |
13. | WAPDA | Vs | GILGIT | 01:30 PM | D | II | 17 – 0 |
14. | PORT QASIM | Vs | SINDH (A) | 03:15 PM | B | I | 10 – 0 |
15. | CUSTOMS | Vs | SINDH (B) | 03:15 PM | D | II | 6 – 1 |
SATURDAY 30 NOVEMBER 2019
MN | TEAM | VS | TEAM | TIME | POOL | PITCH | RESULT |
16. | ARMY (B) | Vs | AJK | 09:00 AM | C | I | 4 – 0 |
17. | KPK (A) | Vs | PUNJAB (C) | 11:00 AM | C | I | 5 – 1 |
18. | SSGC | Vs | KPK (B) | 11:00 AM | A | II | 4 – 0 |
19. | PUNJAB (D) | Vs | GILGIT | 01:00 PM | D | I | 17 – 0 |
20. | PUNJAB (B) | Vs | BALOCHISTAN | 01:00 PM | B | II | 0 – 3 |
21. | WAPDA | Vs | CUSTOMS | 03:00 PM | D | I | 4 – 0 |
22. | ARMY (A) | Vs | SINDH (A) | 03:00 PM | B | II | 5 – 0 |
SUNDAY 01 DECEMBER 2019
REST DAY |
MONDAY 02 DEDEMBER 2019
MN | TEAM | VS | TEAM | TIME | POOL | PITCH | RESULT |
23. | PUNJAB (D) | Vs | SINDH (B) | 09:00 AM | D | I | 0 – 4 |
24. | PUNJAB (B) | Vs | PORT QASIM | 09:00 AM | B | II | 1 – 12 |
25. | CUSTOMS | Vs | GILGIT | 11:00 AM | D | I | 18 – 0 |
26. | SINDH (A) | Vs | BALOSHISTAN | 11:00 AM | B | II | 2 – 4 |
27. | PUNJAB (C) | Vs | AJK | 01:00 PM | C | I | 4 – 0 |
28. | ARMY (B) | Vs | MPCL | 03:00 PM | C | I | 2 – 4 |
29. | KPK (B) | Vs | ISLAMABAD | 03:00 PM | A | II | 1 – 2 |
TUESDAY 03 DECEMBER 2019
MN | TEAM | VS | TEAM | TIME | POOL | PITCH | RESULT |
30. | KPK (A) | Vs | MPCL | 09:00 AM | C | II | 1 – 6 |
31. | SSGC | Vs | PUNJAB (A) | 11:00 AM | A | I | 3 – 0 |
32. | ARMY (B) | Vs | PUNJAB (C) | 11:00 AM | C | II | 3 – 1 |
33. | PUNJAB (B) | Vs | SINDH (A) | 01:00 PM | B | I | 3 – 2 |
34. | CUSTOMS | Vs | PUNJAB (D) | 01:00 PM | D | II | 6 – 0 |
35. | ARMY (A) | Vs | PORT QASIM | 03:00 PM | B | I | 3 – 0 |
36. | WAPDA | Vs | SINDH (B) | 03:00 PM | D | II | 2 – 0 |
WEDNESDAY 04 DECEMBER 2019
REST DAY |
QUARTER FINALS
THURSDAY 05 DECEMBER 2019
MN | TEAM | VS | TEAM | TIME | POOL | PITCH | RESULT |
37. | SSGC | Vs | PORT QASIM | 09:00 AM | 1QF | II | 4 – 0 |
38. | WAPDA | Vs | KPK (A) | 11:00 AM | 2QF | II | 1 – 0 |
39. | ARMY (A) | Vs | PUNJAB (A) | 01:00 PM | 3QF | II | 2 – 4 |
40. | MPCL | Vs | CUSTOMS | 02:30 PM | 4QF | II | 1 – 2 |
FRIDAY 06 DECEMBER 2019
REST DAY |
SEMI FINALS
SATURDAY 07 DECEMBER 2019
MN | TEAM | VS | TEAM | TIME | PITCH | RESULT |
41. | PUNJAB (A) | Vs | CUSTOMS | 12:00 PM | II | 0 – 1 |
42. | SSGC | Vs | WAPDA | 02:30 PM | II | 0 – 1 |
SUNDAY 08 DECEMBER 2019
MN | TEAM | VS | TEAM | TIME | PITCH | RESULT |
3RD POSITION | ||||||
43. | PUNJAB (A) | Vs | SSGC | 12:00 PM | II | (2 – 2 (SO (2 – 4)) |
FINAL | ||||||
44. | CUSTOMS | Vs | WAPDA | 02:30 PM | II | 0 – 5 |
36th National Junior Hockey Championship at National Hockey Stadium Lahore
Detail Results
Result Day 1: THURSDAY 28 NOVEMBER 2019
MATCH NO 1: KPK (A) Vs ARMY (B) (1 – 0)
Goal Scorer:
KPK (A):
7” Jibran (FG)
MATCH NO 2:
PUNJAB (A) Vs ISLAMABAD (5 – 0)
Goal Scorer:
Punjab (A):
14” M. Bilawal (FG), 45” 54” 55” 56” Husnian Shaihd (FG)
MATCH NO 3: MPCL Vs AJK (17 – 0)
Goal Scorer:
MPCL:
1” 30” Afraz (FG), 2” 32” 36” Muhammad Anees (FG), 3” 29” Arshad Liaqat, 17” 41” Shuaib Khan (FG) , 18” Umair Sattar (FG), 20” 44” Muhammad Abdullah (FG), 28” Arbaz Ahmed (PC), 42” 51” 58” Abdul Rehman (FG), 49” Ahtisham Aslam (FG)
MATCH NO 4: ARMY (A) Vs PUNJAB (B) (10 – 0)
Goal Scorer:
ARMY(A):
16” 17” 30” 59” Shahid Ali, 20” M Umer, 21” 53” Usama Irfan, 35” Muzamil Hussian, 49” 51” M. Usman
MATCH NO 5: WAPDA Vs PUNJAB (D) 1(2 – 1)
Goal Scorer:
WAPDA:
1” 48” Hammad Anjum, 3” 47” Rana Waheed, 6” 26” 27” 45” Roman Khan, 11” 48” Ali Aziz, 31” 43” 50” Hassan Saleem
PUNJAB (D):
20” Ibrahim
MATCH NO 6: PORT QASIM Vs BALOCHISTAN (6 – 2)
Goal Scorer:
PORT QASSIM:
1” 4” 48” 59” Abdul Rehman, 33” Hans, 48” Bilal
BALUCHISTAN:
51” Waqeel Ahmad, 55” Abdul Wajid
MATCH NO 7: SINDH (B) Vs GILGIT (0 – 15)
Goal Scorer:
SINDH:
5” Hammad Ajaz, 12” 14” 22” 24” 51” Arslan Haider, 16” Sultan, 18” 41” Haris Naseer, 21” 29” 60” M. Shahzaib , 39” 58” Aliyan Ahmed , 49” Babar Sadiq
Result Day 2: FRIDAY 29 NOVEMBER 2019
MATCH NO 8: SSGC Vs ISLAMABAD (4 – 1)
Goal Scorer:
SSGC:
6” Abdul Manan (FG), 9” 23” Rizwan Ali (PC), 49” M. Mozzam
Islamabad:
38” Isa Khan (FG)
MATCH NO 9: KPK (A) Vs AJK (8 – 2)
Goal Scorer:
KPK:
1” 16” 19” Amir Farooq (FG), 20” 39 Usman (PC) , 41” Jibran (FG), 44” 48” Ahsan (FG)
AJK:
6” Saad Nasar, 56” Sufiyan (FG)
MATCH NO 10: PUNJAB (A) Vs KPK (B) (2 – 0)
Goal Scorer:
PUNJAB (A): 14” M Usman (PC), 40” Hannan Shahid(FG)
MATCH NO 11: MPCL Vs PUNJAB (C) (6 – 1)
Goal Scorer:
MPCL: 1” (PC) 34” (PS) Arbaz Ahmad, 10” Muhammad Anees (FG), 14” Abdul Rehman , 17” Waqar Ali, 55” Arbaz (PS)
PUNJAB (C): 13” Rana Waleed (FG)
MATCH NO 12: ARMY (A) Vs BALOCHISTAN (6 – 0)
Goal Scorer:
ARMY (A): 17” Shahid Ali (FG) , 18” M Umer (FG) , 22” 46” Usman jaffer, 27” 35” M Usman (FG)
MATCH NO 13: WAPDA Vs GILGIT (17 – 0)
Goal Scorer:
WAPDA: 1” Roman Khan(FG) , 3” 59” Rana Waheed (FG) , 6” 14” M Yasir (FG), 10” Hammad Anjum, 14” 17” 27” 32” Hasan Saleem (FG) , 22” Suleman Shukat (FG) , 40” Ali Bahadur (FG), 41” Zain Ul Abdian, 43” 54” Zubair Saleem (FG), 47” 51” M Yasir (FG)
MATCH NO 14: PORT QASIM Vs SINDH (A) (10 – 0)
Goal Scorer:
PORT QASIM: 7” 10” 12” 14” Abdur Rehman, 29” 35” Ahmed, 41” Mehtab(FG), 54” 58” Nauman Khan, 56” Sabi ul Hasan (FG)
MATCH NO 15: CUSTOMS Vs SINDH (B) (6 – 1)
Goal Scorer:
CUSTOMS: 11” 43” Sami (FG), 24” Waseem (FG), 36” Abbas (FG), 54” Rabeeia (FG), 57” Adnan Ladu (FG)
SINDH (B): 27” Arslan Haider
Result Day 3: Saturday 30 November 2019
MATCH NO 16: ARMY (B) Vs AJK (4 – 0)
Goal Score:
ARMY (B): 28” Sajaid (FG), 40” Zaheer Ahmad (PC), 49” Haseeb Saib (PS) , 53” Anees Rehman (FG),
MATCH NO 17: KPK (A) Vs PUNJAB (C) (5 – 1)
Goal0 Score:
KPK (A): 28” 41” 50” Usman (PC), 54” 55” Usman (FG)
PUNJAB (C): 42” Taki-ul-Hassan (FG)
MATCH NO 18: SSGC Vs KPK (B) (4 – 0)
Goal Score:
SSGC: 17” Babar (FG), 32” 37” 45” Rizwan Ali (PC)
MATCH NO 19: PUNJAB (D) Vs GILGIT (17 – 0)
Goal Score:
PUNJAB (D): 5” 25” 56” Ibrahim (FG), 6” 10” 16” Rehman Ali (FG), 19” Noma (PC), 2” 32” 44” 55” Habib ur Rehman (FG), 39” 53” Sikandar (FG), 39” 52” Usama (FG), 46” Khubaib (FG), 57” Ashfaq (FG), 60”
MATCH NO 20: PUNJAB (B) Vs BALOCHISTAN (0 – 3)
Goal Score:
BALOCHISTAN: 31” 41” Mehraj Ali, 44” M Younas
MATCH NO 21: WAPDA Vs CUSTOMS (4 – 0)
Goal Score:
WAPDA: 5” M Yasir (PC), 10” Ali Bahadur, 43” Hasan Saleem, 51” Rana Waheed
MATCH NO 22: ARMY (A) Vs SINDH (A) (5 – 0)
Goal Score:
ARMY (A): 18” Muzamil Hussian, 30” 35” M Usman, 33” Shahid Ali, 59” Mehran Ahmad
Result of Day 4: MONDAY 02 DEDEMBER 2019
MATCH NO 23: PUNJAB (D) Vs SINDH (B) (0 – 4)
Goal Score:
SINDH (B): 1” Sardar Khan (FG) , 11” M Haris Naseer (FG) , 51” 59” Arslan Haider (PC)
MATCH NO 24: PUNJAB (B) Vs PORT QASIM (1 – 12)
Goal Score:
PORT QASIM: 3” 31” Haris (FG), 24” Mehtab, 21” Bilal, 27” Sabi ul Hassan, 34” 35” 40” 47” Faheem Khan, 50” 59” Abdur Rehman, 53” Ammar (PC)
PUNJAB (B): 45” Sajjad(FG)
MATCH NO 25: CUSTOMS Vs GILGIT (18 – 0)
Goal Score:
CUSTOMS: 2” 4” 31” Shahbaz (FG) , 3” 7” 33” Abbas, 6” 13” 21” Hamza, 10” Usman Ladu (FG), 14” Bilal Akram (FG), 17” Zain (FG), 23” (FG) 44” (FG) 58” (PC) M. Shahbaz, 37” Mohsin, 50” Waseem (PC), 56” Sami (PC)
MATCH NO 26: SINDH (A) Vs BALOSHISTAN (2 – 4)
Goal Score:
SINDH (A): 8” Muhammad Daniyal (FG) , 23” Shoban Ali (FG)
BALOSHISTAN: 10” Abdul Nafeeh (FG), 15” Miraj Ali (FG), 32” Sheer Muhammad Khan (PC), 52” M Younas (FG)
MATCH NO 27: PUNJAB (C) Vs AJK (4 – 0)
Goal Score:
PUNJAB (C): 22“Taki-ul-Hassan (FG), 48” Rana Waheed, 53” Khawaj Aun Abbas (FG), 54” M Raza (PC)
MATCH NO 28: ARMY (B) Vs MPCL (2 – 4)
Goal Score:
MPCL: 26” 43” Afraz (FG), 48” Ihtesham, 60” Asif Hanif
ARMY (B): 53” Sajid, 56” Zaheer Ahmad
MATCH NO 29: KPK (B) Vs ISLAMABAD (1 – 2)
Goal Score:
ISLAMABAD: 17” Esa Khan (PC), 24” Usman Ali,
KPK (B): 57” Qasim
Result Day 5: TUESDAY 03 DECEMBER 2019
MATCH NO 30: MPCL vs KPK (A) (6 – 1)
Goal Score:
MPCL: 13” Afraz (FG) , 15” Abdur Rehman (FG), 22” 42” Aqeel Ahmad (PC) , 33” Muhammad Anees (FG), 55” Umair Sattar (FG)
KPK (A): 60” Amir Farooq (FG)
MATCH NO 31: SSGC vs PUNJAB (A) (3 – 0)
Goal Score:
SSGC: 32” 38” Rizwan Ali (PC) , 44” Abuzur
MATCH NO 32: ARMY (B) vs PUNJAB (C) (3-1)
Goal Score:
ARMY (B): 2” Mustafa(FG), 26” 42” Tanveer (PC)
PUNJAB (C): 50” M Zeshan
MATCH NO 33: PUNJAB (B) Vs SINDH (A) (3 – 2)
Goal Score:
PUNJAB (B): 46” Bilal Tayyab(FG), 50” Shahir Ali (PC) 59” Waqar Abbas (FG)
SINDH (A): 6” Jawad Hussian (FG), 20” Abdul Qadir (FG)
MATCH NO 34: CUSTOMS Vs PUNJAB (D) (6 – 0)
Goal Score:
CUSTOMS: 2” Hamza (FG), 10” Saim Butt, 25” Sami, 40” Bilal, 48” Waseem, 56” Shahbaz
MATCH NO 35: ARMY (A) Vs PORT QASIM (3 – 2)
Goal Score:
ARMY (A): 27” Mehran Ahmad (PC), 48” Danish Shah(FG), 54” M Usman(FG)
PORT QASIM: 35” 38” Abdur Rehman
MATCH NO 36: WAPDA Vs SINDH (B) (2 – 0)
Goal Score:
WAPDA: 40” Zain Ali, 49” Ali Bahadur
Result QUARTER FINALS Day 6: THURSDAY 05 DECEMBER 2019
MATCH NO 37: SSGC Vs PORT QASIM (4 – 0)
Goal Score:
SSGC: 33” Abdul Maanan(FG), 35” Adeel Latif (FG), 42” (FG) 43” (PC) Rizwan Ali
MATCH NO 38: WAPDA Vs KPK (A) (1 – 0)
Goal Score:
WAPDA: 17” Ali Bahadur (FG)
MATCH NO 39: ARMY (A) Vs PUNJAB (A) (2 – 4)
Goal Score:
PUNJAB (A): 3” 51” M Usman, 5” Amir Sohail , 57” Murtaza Yaqoob (PS)
ARMY (A): 29” Mizamil Hussian (FG) , 60” Mehran Ahmad (PC)
MATCH NO 40: MPCL Vs CUSTOMS (1 – 2)
Goal Score:
CUSTOMS: 40” 53” Sami (PC)
MPCL: 7” Arshad Liaqat (PC)
Results SEMI FINALS Day 7: SATURDAY 07 DECEMBER 2019
MATCH NO 41: PUNJAB (A) Vs CUSTOMS (0 – 1)
Goal Score:
CUSTOMS: 48” Sami (PC)
MATCH NO 42: SSGC Vs WAPDA (0 – 1)
Goal Score:
WAPDA: 60” Ali Aziz (FG)
FINAL DAY: SUNDAY 08 DECEMBER 2019
3RD/4TH POSITION
MATCH NO 43: PUNJAB (A) Vs SSGC (2 – 2 (SO (2 – 4))
Goal Score:
SSGC: 19” Abdul Manan (PC), 40” Zain Ijaz (FG) , (SO (Adeel Latif, Umer Mustafa, Moin Shakeel, M. Umer)
PUNJAB: 10” Hannan Shahid (PC) , 46” Hannan Shahid (FG), (SO (Amir Sohail, Murtaza Yaqoob)
FINAL DAY
MATCH NO 44: CUSTOMS Vs WAPDA (0 – 5)
Goal Score:
WAPDA: 9” Ibrar Hussian (FG), 23” Yasir(FG), 33” Hammad Anjum (FG), 51” Rana Waheed (FG), 57” Waqas Butt (PC)
Junior Players participated in Championship [Record]
TEAMS | PLAYERS
S.NO. | NAME | DATE OF BIRTH | POSITION | CNIC NO/B FORM NO. |
ARMY A
|
||||
1 | MUBASHIR HUSSAIN (GK) | 26.07.2000 | GK | 31103-3489491-1 |
2 | ANWAR HUSSAIN | 10.04.1999 | RFB | 33015-5676025-9 |
3 | SHABAZ AHMAD | 01.08.2000 | LFB | 33304-0401946-1 |
4 | DANISH SHAH | 20.02.2001 | RH | 11101-6288143-3 |
5 | MEHRAN AHMAD | 20.05.2001 | CH | 15101-0374784-5 |
6 | AZHAR HUSSAIN | 02.10.1999 | LH | 33100-3609200-5 |
7 | MUZAMIL HUSSAIN | 05.01.1999 | RI | 35102-6135545-3 |
8 | AHMAD ALI | 03.03.1999 | RO | 33301-7861837-5 |
9 | M. UMER (C) | 20.11.1999 | CF | 35202-3061382-3 |
10 | SHAHID ALI | 05.10.1999 | LI | 33103-9326627-3 |
11 | MUHAMMAD USMAN | 21.12.1999 | LO | 36501-9542813-5 |
12 | MUHAMMAD FAZAN (GK) | 10.09.1999 | GK | 61101-8349542-9 |
13 | ZOHAIB SARWAR | 14.07.1999 | FB | 33103-7086502-9 |
14 | REHMAN ALI | 05.05.2000 | LH | 33100-6748034-7 |
15 | SOHAIL AHMAD | 05.05.2000 | CH | 33106-4464853-3 |
16 | ADNAN AHMAD | 03.01.1999 | RI | 36104-8196620-1 |
17 | FAWAD AHMAD | 15.12.2001 | RO | 31301-1877375-9 |
18 | USAMA JAFFAR | 08.03.2000 | LO | 36501-9116494.3 |
ARMY B
|
||||
1. | ABDUL BASIT | 08.06.1999 | GK | 33203-9862760-7 |
2. | HASEEB SADIQ | 24.02.1999 | LFB | 33100-7000836-3 |
3. | AQIB SHAH | 12.07.2000 | RFB | 35202-4712903-7 |
4. | MUDASSIR ALI | 02.03.2000 | RH | 33301-4308957-9 |
5. | SHAHBAZ. H | 28.08.2001 | CH | 33103-8553519-9 |
6. | BALAWAL SOHAIL | 28.12.2000 | LH | 33301-5236476-9 |
7. | FAHAD H | 17.09.1999 | RO | 33104-5002756-1 |
8. | M. BILAL | 10.02.2000 | RI | 33304-0396481-9 |
9. | ANIS RAHMAN | 01.01.1999 | CF | 35404-2033696-9 |
10. | GHAZANFAR ALI | 14.01.1999 | LI | 34604-8609478-5 |
11. | SAJID ALI | 11.10.1999 | LO | 33103-8694459-1 |
12. | AHSAN ALI | 22.12.2000 | GK | 33100-0180375-1 |
13. | ZAHEER AHMAD | 10.09.1999 | FB | 33302-4261850-3 |
14. | ASHAR ALI | 09.05.1999 | LH | 36602-9252528-3 |
15. | JAWAD ALI | 02.06.2000 | LO | 35103-9173850-1 |
16. | SAJID | 02.11.2001 | LO | 36501-2123235-7 |
17. | MUSTAFA | 04.01.1999 | RI | 41303-6415681-5 |
18. | IKRAM | 05.02.1999 | CF | 36402-3847002-1 |
MPCL
|
||||
01 | ABDULLAH ISHTIAQ | 21.05.2000 | GK | 36603-8186902-9 |
18 | REHAN BUTT | 28.05.1999 | FB | 33301-9802538-1 |
06 | ARBAZ AHMAD | 12.05.2002 | FB | 33301-0732486-5 |
02 | AHTISHAM ASLAM | 12.01.2002 | RH | 37406-2320135-9 |
05 | ASIF HANIF | 02.02.1999 | CH | 34301-1441636-1 |
16 | AQEEL AHMED | 25.12.2004 | LH | 36102-1650542-7 |
07 | ARSHAD LIAQAT | 27.03.2002 | RO | 36102-4835271-7 |
08 | MUHAMMAD ANEES | 03.01.2000 | RI | 33301-4994348-1 |
09 | AFRAZ (C) | 10.04.1999 | CF | 17301-4809968-3 |
14 | UMAIR SATTAR | 10.02.2001 | LI | 33104-0382872-5 |
10 | WAQAR ALI | 06.02.2002 | LO | 33301-6900137-7 |
12 | FAIZAN JANJUA | 20.06.2000 | GK | 37401-5167271-1 |
17 | MUHAMMAD ABDULLAH | 05.11.2002 | FB | 38201-9795794-9 |
04 | ALI RAZA | 22.12.2001 | RH | 33301-5352392-1 |
03 | JUNAID RASOOL | 28.10.2001 | CH | 33301-1137974-7 |
13 | ABDUL REHMAN | 15.02.2004 | CF | 35104-0448280-7 |
15 | KHAIR ULLAH SHAH | 01.01.1999 | RI | 11101-1333130-1 |
11 | SHUHAIB KHAN | 05.04.2003 | LO | 11101-1874995-7 |
19. | MUHAMMAD ABDULLAH | 14.07.2001 | CF | 33301-8629342-9 |
20 | MUHAMMAD ARSAL | 19.03.2001 | RO | 36603-4253916-9 |
CUSTOMS
|
||||
01 | AWAIS (GK) | 09.12.2001 | GK | 35202-8173810-1 |
19 | ZUNAIR SHAH (GK) | 06.07.2004 | GK | 33301-0469649-7 |
02 | SAMI | 26.03.2001 | FB | 11101-2682789-9 |
03 | WASEEM | 30.12.2004 | FB | 33303-1740259-1 |
04 | BILAL SHANI | 11.11.2003 | HB | 33302-9926595-7 |
05 | IBRAHIM | 05.11.1999 | CH | 16102-0482741-5 |
06 | ZAIN | 30.12.2003 | HALF | 33103-9321437-3 |
07 | SAJID | 27.12.2002 | FWD | 33301-3403899-9 |
08 | MOHSIN | 05.09.2001 | FWD | 11101-1881383-7 |
09 | RABIA | 27.05.2002 | CF | 35201-1173912-5 |
10 | ABBAS | 06.10.1999 | LI | 33105-0731921-1 |
11 | SHAHBAZ | 03.03.2005 | LO | 33100-1588443-3 |
12 | ARSLAN | 11.12.2003 | HALF | 35202-6974997-7 |
13 | SHAHZAIB SHAH | 20.12.2002 | HALF | 35202-8799090-3 |
14 | HAMZA | 27.12.2004 | HALF | 34301-5516385-9 |
15 | SHAHBAZ (KAR) | 12.01.2000 | FWD | 42201-3287858-9 |
16 | ADNAN LUDO | 15.11.2002 | FWD | 41303-8105136-7 |
17 | BILAL AKRAM | 01.01.2004 | HALF | 33104-3591548-0 |
18 | SHAH FAHAD | 25.03.1999 | HALF | 11101-9353931-7 |
SAM BUTT | 01.01.2009 | FWD | 36603-1625875-7 | |
PORT QASIM
|
||||
01 | ALI RAZA (GK) | 12.11.2003 | GK | 33301-9513991-9 |
02 | BILAL RAZA QADRI | 15.02.2001 | FB | 38403-1336401-5 |
03 | AMMAR | 15.01.1999 | FB | 33301-9444399-9 |
04 | SIYAM | 31.12.2000 | HB | 61101-7338056-5 |
05 | HAMID | 24.12.1999 | HB | 33104-2376572-3 |
06 | ALI HASSAN | 07.07.2001 | HB | 384038161575-3 |
07 | HARIS (C) | 21.08.2002 | FWD | 38403-8761944-9 |
09 | ABDUR REHMAN | 07.02.1999 | FWD | 38403-7350770-3 |
10 | MEHTAB | 10.05.1999 | FWD | 38403-5510559-9 |
11 | BILAL | 26.03.1999 | FWD | 38403-0297764-7 |
13 | ALI SHER | 15.04.2003 | FB | 38405-8804144-7 |
14 | ABSAR | 09.01.2001 | HB | 31202-1757743-1 |
15 | SABI UL HASSAN | 17.12.1999 | HB | 38403-6405507-1 |
16 | MOHSIN | 08.12.2000 | FWD | 31202-7800364-5 |
17 | NOMAN KHAN | 28.06.2002 | FWD | 42101-3416464-5 |
18 | FAHEEM KHAN | 07.10.2000 | FWD | 42201-7895283-3 |
19 | AHMED | 16.12.1999 | FWD | 33301-4157719-7 |
12 | KHURRAM (GK) | 07.01.1999 | GK | 34603-5231176-5 |
08 | RAFAQAT RAFIQUE | 25.06.1999 | FWD | 38403-3103078-9 |
20 | NOMAN | 06.10.2001 | FB | 33301-8030422-3 |
SSGC
|
||||
01 | ABDUL REHMAN | 05.05.2002 | GK | 41303-5578396-9 |
02 | ABDUL REHMAN | 15.06.2000 | RI | 34603-7384856-5 |
03 | FARMAN YOUNAS | 18.12.2003 | RH | 33303-0709612-9 |
04 | UMER MUSTAFA | 09.08.2002 | CH | 37408-7923137-5 |
06 | GHAZANFAR ALI | 27.02.2002 | RI | 35102-5800167-9 |
07 | BABAR | 10.03.2002 | LO | 35102-1792385-3 |
08 | ABID | 05.11.1999 | RO | 33302-6719559-5 |
09 | SYED ZAIN EJAZ | 19.12.1999 | CF | 34102-7121626-1 |
10 | MUHAMMAD UMER | 12.07.1999 | RO | 33301-4054277-3 |
11 | ABUZAR | 29.09.2003 | FB | 33104-8939869-1 |
12 | ABDUL REHMAN (GK) | 12.10.2002 | GK | 33301-5616360-9 |
14 | M. MOAZAM | 25.08.2003 | CF | 33301-0212751-9 |
15 | HAMMAD ALI | 27.12.2000 | RH | 35202-0773554-9 |
16 | USAMA | 16.05.2003 | LH | 35102-3477181-1 |
17 | RIZWAN ALI | 05.01.2000 | FB | 36502-1607759-9 |
18 | ALI IQBAL | 30.01.2001 | LI | 42301-0460370-5 |
19 | KAMRAN RIAZ | 01.01.1999 | FB | 35202-9897822-1 |
20 | ADEEL LATIF | 07.08.2000 | CF | 35202-8871139-3 |
21 | ABDUL MANAN | 04.12.2002 | LO | 35101-6163020-7 |
22 | MOIN SHAKEEL (C) | 08.06.2000 | CH | 35201-2265003-7 |
WAPDA
|
||||
19 | WAQAR YOUNAS (GK) | 20.12.2000 | GK | 35103-3535624-5 |
2 | M. YASIR | 10.02.2001 | 03301-2751940-7 | |
3 | WAQAS AHMAD | 07.12.2000 | FB | 33301-8247763-7 |
4 | NADEEM RAZZAQ | 15.10.1999 | LH | 36603-9817140-7 |
5 | MUHAIB ULLAH KHAN | 31.03.2000 | CH | 11101-0609887-3 |
16 | UBAID ULLAH | 03.06.2000 | RH | 43302-3420190-5 |
