Team Pakistan:
A nine member Pakistan team along with four standbys has been announced for the Asian hockey qualifiers for the Youth Olympics to be held in Bangkok, Thailand from April 25-29.
It is pertinent to mention that the hockey event of the Youth Olympics is played on 5-a-side format.
SQUAD:
Awais Arshad (goal keeper), Waqas Ahmed (Captain), Ali Raza , Mohibullah (Vice Captain), Murtaza Yaqoob, Junaid Rasool, Mohsin Khan, Zulqarnain, Hammad Anjum
STANDBYS:
M.Abduallah, Abdur Rehman, Awais Amin, Abrar Ahmed
The top two teams from the 11 sides competing at these qualifiers will represent Asia at the Youth Olympics scheduled in Buenos Aires, Argentina from October 6-18.
Pool A
R | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1 | India | 4 | 4 | 0 | 0 | 57 | 12 |
2 | Korea | 4 | 3 | 0 | 1 | 12 | 9 |
3 | Japan | 3 | 1 | 0 | 2 | 3 | 3 |
4 | Hong Kong China | 4 | 1 | 0 | 3 | -40 | 3 |
5 | Thailand | 3 | 0 | 0 | 3 | -32 | 0 |
Pool B
R | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1 | Malaysia | 5 | 5 | 0 | 0 | 53 | 15 |
2 | Bangladesh | 5 | 3 | 1 | 1 | 33 | 10 |
3 | ![]() |
5 | 2 | 2 | 1 | 14 | 8 |
4 | Chinese Taipei | 5 | 2 | 1 | 2 | 11 | 7 |
5 | Singapore | 5 | 1 | 0 | 4 | -12 | 3 |
6 | Cambodia | 5 | 0 | 0 | 5 | -99 | 0 |
SCHEDULE AND RESULTS
DATE | INFO | TIME | FIXTURE | SCORE | STATUS |
---|---|---|---|---|---|
APRIL 25, 2018 | POOL A | 11:00 | JPN – HKG | 9 – 0 | COMPLETE |
POOL A | 12:00 | KOR – THA | 11 – 5 | COMPLETE | |
POOL B | 14:00 | MAS – CAM ![]() |
23 – 0 | COMPLETE | |
POOL B | 15:00 | BAN – SGP | 10 – 4 | COMPLETE | |
POOL B | 15:00 | PAK – TPE | 3 – 3 | COMPLETE | |
POOL A | 18:00 | IND – THA | 25 – 0 | COMPLETE | |
POOL A | 18:00 | KOR – HKG | 12 – 1 | COMPLETE | |
APRIL 26, 2018 | POOL B | 9:00 | CAM – BAN | 0 – 20 | COMPLETE |
POOL B | 10:00 | PAK – SGP | 5- 0 | COMPLETE | |
POOL B | 10:00 | MAS – TPE | 10 – 0 | COMPLETE | |
POOL A | 14:00 | JPN – IND | 2 – 6 | COMPLETE | |
POOL B | 16:00 | ![]() |
0 – 20 | COMPLETE | |
POOL B | 16:00 | BAN – MAS | 4 – 7 | COMPLETE | |
POOL A | 18:00 | HKG – THA | 4 – 3 | COMPLETE | |
POOL B | 18:00 | SGP – TPE | 3 – 8 | COMPLETE | |
APRIL 27, 2018 | POOL B | 9:00 | SGP – CAM ![]() |
12 – 2 | COMPLETE |
POOL A | 9:00 | IND – HKG | 21 – 0 | COMPLETE | |
POOL B | 10:00 | PAK – MAS | 1 – 12 | COMPLETE | |
POOL B | 11:00 | TPE – BAN | 4 – 6 | COMPLETE | |
POOL A | 10:00 | JPN – KOR | 2 – 12 | COMPLETE | |
POOL A | 16:00 | KOR – IND | 5 – 12 | COMPLETE | |
POOL B | 16:00 | MAS – SGP | 7 – 1 | COMPLETE | |
POOL B | 17:00 | TPE – CAM ![]() |
26 – 0 | COMPLETE | |
POOL A | 18:00 | THA – JPN | 0 – 11 | COMPLETE | |
POOL B | 18:00 | BAN – PAK | 3 – 3 | COMPLETE | |
APRIL 28, 2018 | 5th – 8th Place | 12:00 | JPN – TPE | 10 – 4 | COMPLETE |
5th – 8th Place | 13:00 | PAK – HKG | 10 – 1 | COMPLETE | |
9th – 11th Place | 13:00 | THA – CAM | 9 – 0 | COMPLETE | |
SF 1 | 17:00 | IND – BAN | 9 – 2 | COMPLETE | |
SF 2 | 18:00 | MAS – KOR | 4 – 4 (5 – 4 SO) | COMPLETE | |
APRIL 29, 2018 | 9th/10th Place | 10:00 | SGP – THA | 4 – 2 | COMPLETE |
7th/8th Place | 12:00 | TPE – HKG | 10 – 2 | COMPLETE | |
5th/6th Place | 13:00 | JPN – PAK | 7 – 5 | COMPLETE | |
3rd/4th Place | 15:00 | BAN – KOR | 5 – 4 | COMPLETE | |
Final | 17:00 | IND – MAS | 4 – 4 (2 – 1 SO) | COMPLETE |
Pakistani Team Players Performance:
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAMMADUDIN Muhammad | 17 | 11 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RAZA Ali | 16 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WAQAS Muhammad (C) | 17 | 8 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ULLAH Muhib | 18 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | RASOOL Junaid | 16 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KHAN Mohsin | 16 | 8 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AWAIS Muhammad (GK) | 16 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MURTAZA Muhammad | 15 | 13 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ZULQARNAIN | 18 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 |
Photo:
Videos: