Hockey Series Open
Men, Lahore (PAK) – 17 / 22 December 2018
Participating Teams:
Afghanistan
Kazakhstan
Nepal
Uzbekistan
Match Schedule | |||||
Date | Match # | Time | Match | ||
Monday 17 December | 1 | 12:00 | Afghanistan | v | Uzbekistan 0 – 11 |
14:00 | Pakistan President’s XI | v | Nepal 8 – 0 | ||
Tuesday 18 December | 2 | 12:00 | Kazakhstan | v | Nepal 6 – 0 |
14:00 | Pakistan President’s XI | v | Uzbekistan 4 – 0 | ||
Wednesday 19 December | 3 | 14:00 | Afghanistan | v | Kazakhstan 0 – 8 |
Thursday 20 December | 4 | 14:00 | Uzbekistan | v | Nepal 6 – 1 |
Friday 21 December | 5 | 12:00 | Nepal | v | Afghanistan 4 – 0 |
14:30 | Pakistan President’s XI | v | Kazakhstan 8 – 1 | ||
Saturday 22 December | 12:00 | Pakistan President’s XI | v | Afghanistan 11 – 0 | |
6 | 14:00 | Kazakhstan | v | Uzbekistan 2 – 6 |
HAIER – HOCKEY SERIES OPEN
POINT TABLE
PS | TEAMS | P | W | D | L | GF | GA | PTS | GD |
1. | UZBEKISTAN | 3 | 3 | 0 | 0 | 23 | 3 | 9 | +20 |
2. | KAZAKHSTAN | 3 | 2 | 0 | 1 | 16 | 6 | 6 | +10 |
3. | NEPAL | 3 | 1 | 0 | 2 | 5 | 12 | 3 | -7 |
4. | AFGHANISTAN | 3 | 0 | 0 | 3 | 0 | 23 | 0 | -23 |
POINT TABLE
PS | TEAMS | P | W | D | L | GF | GA | PTS | GD |
1. | PAKISTAN | 4 | 4 | 0 | 0 | 31 | 1 | 12 | +30 |
2. | UZBEKISTAN | 4 | 3 | 0 | 1 | 23 | 7 | 9 | +16 |
3. | KAZAKHSTAN | 4 | 2 | 0 | 2 | 17 | 14 | 6 | +3 |
4. | NEPAL | 4 | 1 | 0 | 3 | 5 | 20 | 3 | -15 |
5. | AFGHANISTAN | 4 | 0 | 0 | 4 | 0 | 34 | 0 | -34 |