The Triangular series will be held in Muscat, Oman from 14th to 20th of February 2018.
Participating teams include the hosts, Oman, Pakistan, and Japan.
Score Card:
[sls id=”1″]
POOL STANDING:
Rank | Team | P | W | D | L | GF | GA | GD | Points |
1 | Pakistan | 4 | 2 | 2 | 0 | 11 | 7 | 4 | 8 |
2 | Japan | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 |
3 | Oman | 4 | 0 | 1 | 3 | 4 | 14 | -10 | 1 |
Points: Points awarded for Wins: 3, Draws: 1, Losses: 0
SCHEDULE AND RESULTS:
DATE | TIME | FIXTURE | SCORE | Result | |
---|---|---|---|---|---|
FEBRUARY 14, 2018 | 7:00PM | PAK – OMA | 3-0 | Full Time | |
FEBRUARY 15, 2018 | 7:00PM | JPN – PAK | 2-2 | Full Time | |
FEBRUARY 16, 2018 | 7:00PM | OMA – JPN | 0-3 | Full Time | |
FEBRUARY 17, 2018 | 7:00PM | PAK – OMA | 4-4 | Full Time | |
FEBRUARY 18, 2018 | 7:00PM | JPN – PAK | 1-2 | Full Time | |
FEBRUARY 19, 2018 | 7:00PM | OMA – JPN | 0-4 | Full Time | |
FEBRUARY 20, 2018 | 7:00PM | PAK – JPN | 2-3 | Full Time |
Match 1: Pakistan downs Oman 3-0 in opening match
SCORERS:
SCORERS:
Pakistan: 2″ Muhammad Arslan Qadir (Field Goal), 6″ Abu Bakar Mahmood (Penalty Corner), 10″ Shafqat Rasool (Field Goal), 43″ Shafqat Rasool (Penalty Corner)
Oman: 11″ Asaad Mubarak AL QASMI (Field Goal), 20″ Mahmood AL HASNI (Penalty Corner), 24″ Mahmood BAIT SHAMAIAA (Field Goal), 25″ Rashad AL FAZARI (Penalty Corner)
Match 5: PAK vs JPN 2 – 1
Pakistan: 32″ MUBASHAR Ali (Penalty Corner), 48″ Muhammad Umar Bhutta (Field Goal)
Japan: 34″ Kenta TANAKA (Penalty Corner)
SCORERS:
Japan: 8″ TANAKA Kenta (Field Goal), 38″TANAKA Kenta (Field Goal), 43″ MURATA Kazuma (Field Goal), 60″ WAKURI Hirotaka (Field Goal)
Japan: 4″ YAMASAKI Koji (PC), 12″ MURATA Kazuma (FG), 48″ WAKURI Hirotaka (FG)
Pakistan: 14″ QADIR Muhammad Arslan (FG), 56″ MUBASHAR Ali (PC)
التغطية المصورة لمباراة مُنتخبنا الوطني وباكستان ضمن #البطولة_الودية_الدولية_للهوكي_بمسقط#عُمان_باكستان#الهوكي pic.twitter.com/alR3qPO5TJ
— عدسة الشروق الفنية (@pro_sun_lens) February 18, 2018
POSTER:
TEAM:
Abu Bakar Mahmood, Ajaz Ahmad, Ali Shan, Amjad Ali (GK), Ammad Shakeel Butt, Fareed Ahmad, Imran Butt, Mubashar Ali, Muhammad Arslan Qadir (V.Captain), Muhammad Atif Mushtaq, Muhammad Atiq, Muhammad Azfar Yaqoob, Muhammad Faisal Qadir, Muhammad Rizwan Jr., Muhammad Rizwan Sr. (Captain), Muhammad Toseeq Arshad, Muhammad Umar Bhutta, Shafqat Rasool, Shajeeh Ahmad Saeed, Tasawar Abbas, Tazeem ur Hassan
Team Details Pakistan
Shirt No. | Player | Date of Birth | Age* | Caps |
1 | Imran BUTT (GK) | 16 Jul 1988 | 29 | 109 |
2 | Muhammad MUSHTAQ | 1 Jan 1996 | 22 | 29 |
3 | MUBASHAR Ali | 6 Jul 1997 | 20 | 5 |
4 | Muhammad RIZWAN | 25 Nov 1991 | 26 | 139 |
6 | Tasawar ABBAS | 1 Jun 1992 | 25 | 80 |
7 | Muhammad Arslan QADIR | 2 Nov 1990 | 27 | 81 |
8 | Shafqat RASOOL | 10 Dec 1988 | 29 | 181 |
9 | Muhammad ATIQ | 5 Mar 1997 | 20 | 11 |
10 | Ali SHAN | 25 Sep 1993 | 24 | 102 |
11 | Muhammad RIZWAN (C) | 31 Dec 1989 | 28 | 126 |
12 | Amjad ALI (GK) | 15 Apr 1993 | 24 | 32 |
13 | Fareed AHMED | 28 Apr 1989 | 28 | 214 |
14 | Muhammad Umar BHUTTA | 24 Dec 1992 | 25 | 139 |
15 | Hassan TAZEEM-UL | 1 Sep 1997 | 20 | 2 |
16 | Ammad Shakeel BUTT | 13 Jan 1996 | 22 | 86 |
17 | Ajaz AHMAD | 13 Jun 1992 | 25 | 43 |
18 | Shajeeh SAEED | 5 Jan 1996 | 22 | 4 |
20 | Muhammad Faisal QADIR | 25 Nov 1996 | 21 | 59 |
27 | Abu MAHMOOD | 10 Feb 1998 | 20 | 30 |
31 | Muhammad YAQOOB | 26 Dec 1996 | 21 | 35 |
* As of 14 February 2018
Team Staff | |
Role | Name |
Team Manager | HASSAN Hassan |
Assistant Coach | SAQLAIN Muhammad |
Assistant Coach | BUTT Rehan |
Assistant Coach | KHAN Shahid Ali |
Physiotherapist | MUHAMMAD Muhammad |
Team Colours | |
Shirts | Green | White |
Shorts | Green | White |
Socks | Green | White |
GK Shirts | Red | Fluro Green |
Videos:
SCHEDULE: