RECORD OF EVENTS FROM 2002 TO 2015
SENIOR HOCKEY TEAM
YEAR | EVENT | P | W | D | L | GF | GA | Result | TEAM MANAGEMENT |
2002 | 6-Nation KL | 5 | 4 | 1 | – | 21 | 05 | 1st | Brig. Khalid Sajjad Khokhar, A. Hanif Khan & K. M. Junaid |
8th World Cup KL | 9 | 6 | – | 3 | 23 | 13 | 5th | Brig. Khalid Sajjad Khokhar, A. Hanif Khan & K. M. Junaid | |
Test Series against Spain | 4 | 3 | 1 | – | 13 | 08 | Won | Col Zafar Ali Khan, Tahir Zaman & Asif Bajwa | |
Commonwealth Games Manchester | 5 | 4 | – | 1 | 19 | 09 | 4th | Col Zafar Ali Khan, Tahir Zaman & Asif Bajwa | |
24th Champions Trophy Cologne | 6 | 4 | – | 2 | 16 | 12 | 3rd | Col Zafar Ali Khan, Tahir Zaman & Asif Bajwa | |
Bussan Asian Games | 5 | 3 | – | 2 | 30 | 11 | 4th | Col Zafar Ali Khan, Tahir Zaman & Asif Bajwa | |
2003 | Test Series against Malaysia | 3 | 3 | – | – | 09 | 04 | Won | Col Shahid Hamid Jafry, Shahnaz Sheikh & Tahir Zaman |
12th Azlan Shah Cup/IPOH | 5 | 4 | – | 1 | 14 | 06 | 1st | Col Shahid Hamid Jafry, Shahnaz Sheikh & Tahir Zaman | |
Twin 3-Nations Tournament –Perth/ Sydney | 8 | 1 | 1 | 6 | 14 | 25 | 3rd | Shahnaz Sheikh, Tahir Zaman & Shahid Ali Khan | |
25th Champions Trophy/ Amsterdam | 6 | 3 | 2 | 1 | 25 | 23 | 3rd | Rashid Junior, Tahir Zaman, Shahid Ali Khan & Qamar Ibrahim | |
5th Asia Cup/ Kuala Lumpur | 5 | 4 | – | 1 | 24 | 08 | 2nd | Rashid Junior, Tahir Zaman, Shahid Ali Khan & Qamar Ibrahim | |
Afro-Asian Games/ Hyderabad | 5 | 3 | – | 2 | 12 | 11 | 2nd | Rashid Junior, Tahir Zaman & Shahid Ali Khan | |
2004 | 13th Azlan Shah Cup/ Kuala Lumpur | 7 | 4 | 2 | 1 | 21 | 16 | 2nd | Roelant Oltmans, Tahir Zaman & Ronald Jansen |
Olympic Qualifying Round/ Madrid | 7 | 5 | 1 | 1 | 21 | 11 | 3rd | Roelant Oltmans, Tahir Zaman & Ronald Jansen | |
3-Nation Tournament/Birmingham | 4 | 2 | – | 2 | 08 | 08 | 2nd | Roelant Oltmans, Tahir Zaman & Ronald Jansen | |
4-Nation Masters Tournament/Hamburg | 3 | 2 | – | 1 | 07 | 05 | 2nd | Roelant Oltmans, Tahir Zaman & Ronald Jansen | |
4-Nation Rabobank/Amsterdam | 3 | 1 | – | 2 | 10 | 11 | 3rd | Roelant Oltmans, Tahir Zaman & Ronald Jansen | |
3-Nation/ Alca La Real (Spain) | 2 | 1 | 1 | – | 05 | 03 | 1st | Roelant Oltmans, Tahir Zaman & Ronald Jansen | |
Olympic Games/ Athens | 7 | 5 | – | 2 | 26 | 10 | 5th | Roelant Oltmans, Tahir Zaman & Ronald Jansen | |
PAK-IND Test Match Series | 8 | 4 | 2 | 2 | 17 | 15 | Won | Roelant Oltmans, Tahir Zaman & Ronald Jansen | |
SAMSUNG Champions Trophy/Lahore | 6 | 4 | – | 2 | 12 | 12 | 3rd | Roelant Oltmans, Tahir Zaman, Sami Ullah & Asif Bajwa | |
2005 | 4-Nations Hamburg Masters Tournament | 3 | – | – | 3 | 09 | 13 | 4th | Asif Bajwa, Shahid Ali Khan & Rana Zaheer Ahmed |
Rabobank Trophy/ Amsterdam | 4 | 3 | 1 | – | 12 | 04 | 1st | Saeed Khan, Asif Bajwa, Shahid Ali, Rana Mujahid, Shahbaz Jr. | |
27th Champions Trophy/Chennai | 6 | 1 | 2 | 3 | 16 | 21 | 5th | Saeed Khan, Asif Bajwa, Shahid Ali, Rana Mujahid, Shahbaz Jr. | |
14th Azlan Shah Cup/ Kuala Lumpur 26 May – 5 June | 6 | 4 | 1 | 1 | 12 | 08 | 3rd | Sami Ullah, M. Shafique & Tahir Zaman | |
2006 | Test Match Series Pakistan vs India | 6 | 3 | 2 | 1 | 12 | 09 | Won | Saeed Khan, Asif Bajwa & Rana Mujahid |
Commonwealth Games/Melbourne | 6 | 3 | 1 | 2 | 17 | 15 | 2nd | Saeed Khan, Asif Bajwa & Rana Mujahid | |
World Cup Qualifier/Changzhou | 7 | 3 | 2 | 2 | 12 | 12 | 4th | Saeed Khan, Asif Bajwa & Rana Mujahid | |
15th Sultan Azlan Shah Cup/KL | 4 | 2 | 1 | 1 | 10 | 06 | 5th | Asif Bajwa, Shahid Ali Khan, Rana Zaheer Ahmed Babar | |
SAHARA Champions Trophy/Tarrasa | 6 | 2 | 1 | 3 | 14 | 20 | 5th | Asif Bajwa, Shahid Ali Khan, Rana Zaheer Ahmed Babar | |
10th South Asian Games – Colombo/17-27 Aug | 4 | 3 | – | 1 | 16 | 07 | Gold | Saleem Sherwani, Waseem Feroze & Danish Kaleem. | |
4-Nation Hamburg Masters/25-27 Aug | 3 | 1 | – | 2 | 09 | 14 | 3rd | Asif Bajwa, Shahid Ali Khan, Rana Zaheer Ahmed Babar | |
BDO World Cup Monchengladbach/6-17 Sep | 7 | 2 | 2 | 3 | 13 | 13 | 6th | Shahnaz Sheikh, Nasir Ali & Shahid Ali Khan. | |
15th Asian Games Doha/1-15 December | 5 | 3 | 1 | 1 | 25 | 06 | 3rd | Shahnaz Sheikh & Nasir. | |
2007 | 16th Azlan Shah Cup/5-13 May 07 | 5 | 2 | 1 | 2 | 13 | 12 | 6th | Islahuddin Siddiqui & Manzoor-ul-Hassan |
4-Nation Tournament – Moscow/5-8 July 07 | 4 | 3 | 1 | – | 17 | 04 | 1st | Islahuddin Siddiqui & Manzoor-ul-Hassan | |
4-Nation Olympic Test Event – Beijing/8-13 Aug | 4 | 1 | 3 | – | 09 | 06 | 3rd | Islahuddin Siddiqui & Manzoor-ul-Hassan | |
7th Asia Cup/Chennai – 31st Aug to 9th Sep 07 | 6 | 3 | 1 | 2 | 30 | 10 | 6th | Islahuddin Siddiqui & Manzoor-ul-Hassan | |
29th Champions Trophy – Kuala Lumpur 30 Nov – 9 Dec | 8 | 2 | 2 | 4 | 15 | 22 | 7th | Khawaja Zakauddin & Manzoor-ul-Hassan | |
2008 | Test Match Series against China/Changzhou – 13-23 Mar | 5 | 3 | 2 | – | 12 | 09 | Won | Khawaja Zakauddin, Naveed Alam & Shahbaz Junior |
17th Azlan Shah Cup/ Kuala Lumpur – 8-18 May | 7 | 3 | 1 | 3 | 19 | 18 | 4th | Khawaja Zakauddin, Naveed Alam & Shahbaz Junior | |
Test Matches against Germany | – | – | – | – | – | – | Lost | Khawaja Zakauddin, Naveed Alam & Shahbaz Junior | |
Test Matches against Belgium | – | – | – | – | – | – | Lost | Khawaja Zakauddin, Naveed Alam & Shahbaz Junior | |
Test Matches against France | – | – | – | – | – | – | Won | Khawaja Zakauddin, Naveed Alam & Shahbaz Junior | |
4-Nation Setanta Trophy Dublin/Ireland – 11th to 15th June 08 | – | – | – | – | – | – | 1st | Khawaja Zakauddin, Naveed Alam & Shahbaz Junior | |
XXIXTH Olympic Games – Beijing – 8-24 August 2008 | 6 | 2 | – | 4 | 13 | 17 | 8th | Khawaja Zakauddin & Naveed Alam | |
2009 | 18th Sultan Azlan Shah Cup/IPOH | 5 | 1 | – | 4 | 10 | 10 | 4th | Asif Bajwa, Shahid Ali Khan & Kamran Ashraf |
8th Men’s Asia Cup/Hyderabad – India | 4 | 2 | 1 | 1 | 08 | 06 | 2nd | Asif Bajwa, Shahid Ali Khan & Kamran Ashraf | |
World Cup Qualifier – Lille/France | 6 | 5 | – | 1 | 25 | 07 | 1st | Asif Bajwa, Shahid Ali Khan, Shahbaz Jr. & Shafqat Malik. | |
Champions Challenge-I – Salta/Argentina | 3 | 2 | – | 1 | 07 | 05 | 2nd | Asif Bajwa, Shahid Ali Khan & Shafqat Malik. | |
3-Test Match Series against England | 3 | 2 | 1 | – | 06 | 04 | Won | Asif Bajwa, Shahid Ali Khan & Shahbaz Junior | |
2010 | 2-Test Match Series against Holland in Doha | 2 | – | 2 | – | 06 | 06 | Drawn | Asif Bajwa, Shahid Ali Khan & Shafqat Malik. |
12th Hero Honda FIH World Cup – New Delhi/India | 6 | 1 | – | 5 | 11 | 19 | 12th | Asif Bajwa, Shahid Ali Khan, Shafqat Malik Wouter Tazelaar | |
19th Sultan Azlan Shah Cup – IPOH/6-16 May | 7 | 3 | 2 | 2 | 26 | 11 | 5th | Khawaja Junaid, Ajmal Lodhi & Ahmed Alam | |
South Asian Games – Dhaka – 29 Jan – 9 Feb | 5 | 4 | – | 1 | 30 | 09 | Gold | M. Akhlaq, Shahbaz Junior, Ahmed Alam & Danish Kaleem. | |
3rd Men’s Indoor Asia Cup – Ipoh/6-11 July | 6 | 2 | – | 4 | 11 | 16 | 4th | Khawaja Junaid, Ajmal Lodhi & Ahmed Alam | |
4-Nation Tournament – Dalian/China – 7-11 July | 4 | 2 | – | 2 | 04 | 10 | 3rd | Waseem Feroze, Shahbaz Jr. & M. Akhlaq | |
XIX Commonwealth Games – New Delhi/3-14 Oct | 5 | 2 | – | 3 | 13 | 12 | 6th | Michel, Khawaja Junaid, Ajmal Lodhi & Ahmed Alam | |
16th Asian Games – Guangzhou/12-26 Nov | 6 | 5 | 1 | – | 32 | 09 | GOLD | Michel, Khawaja Junaid, Ajmal Lodhi & Ahmed Alam | |
2011 | 20th Sultan Azlan Shah Cup – Ipoh/5-15 May 2011 | 7 | 4 | – | 3 | 17 | 15 | 2nd | Michel, Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. |
UCD 4-Nation Tournament – Dublin/20-25 June 2011 | 4 | 3 | – | 1 | 09 | 08 | 1st | Michel, Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. | |
4-Nation Rabo Tournament – Amsterdam/28 Jun – 2 Jul 11 | 3 | – | 1 | 2 | 03 | 08 | 4th | Michel, Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. | |
4-Test Match Series in Egypt by Jr. Team – 6-12 Aug 2011 | 4 | 2 | 1 | 1 | 07 | 07 | Won | Michel, Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. | |
1st Men’s Asian Champions Trophy – ORDOS/3-11 Sept 11 | 6 | 3 | 1 | 2 | 15 | 14 | 2nd | Michel, Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. | |
3-Nation Tournament – Perth 20-23 Oct 11 | 5 | 1 | 2 | 2 | 11 | 18 | 1st | Michel, Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. | |
International Super Series Perth/25 Oct to 4 Nov 11 | 4 | 1 | 2 | – | 08 | 06 | 3rd | Michel, Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. | |
33rd Champions Trophy Auckland/3-11 Dec 2011 | 6 | 2 | – | 4 | 15 | 18 | 7th | Michel, Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. | |
Test Match Series Pak vs China/Karachi, Faisalabad & Lahore
21-25 Dec 2011 |
4 | 4 | – | – | 13 | 04 | Won | Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. | |
2012 | 21st Sultan Azlan Shah Cup/Ipoh/24 May to 3 June 2012 | 6 | 1 | – | 5 | 09 | 16 | 7th | Akhtar Rasool, Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. |
European Tour – Belgium, Germany & Holland 9-18 June | 4 | 1 | 1 | 2 | 08 | 14 | – | Akhtar Rasool, Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. | |
30th Olympic Games – London – 27 July to 11 August | 6 | 3 | 1 | 2 | 12 | 17 | 7th | Akhtar Rasool, Khawaja Junaid, Ajmal Lodhi & Shahid Ali Khan. | |
International Super Series 9’s 22-25 Nov/Perth | 4 | 1 | 0 | 3 | 11 | 15 | 3rd | Akhtar Rasool, Hanif Khan, Ajmal Lodhi & Ahmad Alam. | |
34th Men’s Champions Trophy – Melbourne/1-9 December | 6 | 3 | 0 | 3 | 10 | 12 | Bronze | Akhtar Rasool, Hanif Khan, Ajmal Lodhi & Ahmad Alam. | |
2nd Men’s Asian Hockey Champions Trophy – Doha/20-27 Dec | 6 | 4 | 1 | 1 | 27 | 16 | Gold | Akhtar Rasool, Hanif Khan, Ajmal Lodhi & Ahmad Alam. | |
2013 | 22nd Sultan Azlan Shah – IPOH/9-17 March | 6 | 1 | 0 | 5 | 11 | 20 | 6th | Akhtar Rasool, Hanif Khan, Ajmal Lodhi & Ahmad Alam. |
World Hockey League – Johor Bahru/29 June – 7 July | 6 | 2 | 2 | 2 | 22 | 17 | 7th | Akhtar Rasool, Hanif Khan & Ajmal Lodhi. | |
9th Men’s Asia Cup – Ipoh/24 Aug – 1 Sept | 5 | 4 | 0 | 1 | 28 | 04 | 3rd | Akhtar Rasool, Tahir Zaman & Ajmal Lodhi | |
Int. Super Series – Perth/17-20 October | 4 | 1 | 1 | 2 | 11 | 12 | 4th | Tahir Zaman & Ajmal Lodhi | |
Test Series against AUS A, AUS & Argentina/21-24 Oct | 3 | 0 | 2 | 1 | 07 | 09 | – | Tahir Zaman & Ajmal Lodhi | |
3rd Men’s Asian Champions Trophy/Kakamigahara/2-10 Nov | 6 | 5 | 1 | 0 | 24 | 08 | Gold | Tahir Zaman & Ajmal Lodhi | |
2014 | 17th Asian Games – Incheon/19 Sept – 4 Oct | 6 | 5 | 0 | 1 | 35 | 11 | Silver | Shahnaz Sheikh, Nasir Ali, M. Shafqat & Sameer Hussain |
Hero Champions Trophy – Bhubaneswar/6-14 Dec | 6 | 2 | 0 | 4 | 11 | 20 | Silver | Shahnaz Sheikh, Nasir Ali, M. Shafqat & Sameer Hussain | |
2015 | Australian Tour – Perth/2-10 May | 6 | 2 | 0 | 4 | 12 | 23 | – | Shahnaz Sheikh, Nasir Ali, M. Shafqat & Sameer Hussain |
Korean Tour – Seoul/18-24 May | 3 | 0 | 2 | 1 | 05 | 09 | – | Shahnaz Sheikh & Nasir Ali | |
World Hockey League Semi Final – Antwerp/30 Jun – 5 Jul | 7 | 1 | 2 | 4 | 09 | 16 | 8th | Shahnaz Sheikh & Danish Kaleem. |