YEAR | TOURNAMENT | P | W | D | L | GF | GA | POSITION | ||||||||
1948 | Olympic Games – London | 7 | 4 | 1 | 2 | 22 | 10 | 4th | ||||||||
“ | Post Olympics | 6 | 5 | 1 | – | 27 | 01 | |||||||||
1950 | 4-Nation Barcelona | 3 | 2 | 1 | – | 07 | 02 | Pak & Ned joint winner | ||||||||
“ | Post Barcelona | 3 | 3 | – | – | 13 | 03 | |||||||||
1952 | Olympic Games – Helsinki | 3 | 1 | – | 2 | 07 | 02 | 4th | ||||||||
“ | Post Olympic | 2 | 1 | – | 1 | 08 | 04 | |||||||||
1954 | West Germany tour of Pakistan | 4 | 3 | 1 | – | 16 | 07 | |||||||||
1955 | Pakistan Tour – Ceylon, Singapore & Malaysia | 4 | 4 | – | – | 29 | 01 | |||||||||
1956 | Olympic Games – Melborne | 5 | 3 | 1 | 1 | 10 | 04 | Silver | ||||||||
“ | Pre-Olympics | 4 | 3 | 1 | – | 22 | 02 | |||||||||
“ | Post-Olympics | 3 | 3 | – | – | 25 | 06 | |||||||||
1958 | Asian Games – Tokyo | 4 | 3 | 1 | – | 19 | 00 | Gold | ||||||||
“ | Pre-Asian Games | 3 | 2 | 1 | – | 10 | 02 | |||||||||
“ | Post-Asian Games | 3 | 3 | – | – | 16 | 00 | |||||||||
1960 | Pre-Olympic Tour East Africa | 5 | 4 | – | 1 | 17 | 08 | |||||||||
“ | Post-Olympic | 1 | 1 | – | – | 02 | 01 | |||||||||
“ | Pre-Olympic at Rome | 3 | 2 | 1 | – | 13 | 02 | |||||||||
“ | Olympic Games – Rome | 6 | 6 | – | – | 25 | 01 | Gold | ||||||||
1961 | Pakistan Toured Malaysia, Singapore & Ceylon | 6 | 5 | 1 | – | 23 | 02 | |||||||||
1962 | Pre-Asian Games | 7 | 4 | 2 | 1 | 12 | 02 | |||||||||
“ | Post-Asian Games | 2 | 2 | – | – | 08 | 00 | |||||||||
“ | Asian Games – Jakarta | 6 | 6 | – | – | 33 | 01 | Gold | ||||||||
“ | Kenya Team tours Pakistan | 5 | 3 | 2 | – | 10 | 02 | |||||||||
1963 | Lyons Festival | 7 | 4 | 1 | 2 | 14 | 03 | 4th | ||||||||
“ | Post-Festival | 5 | 5 | – | – | 18 | 06 | |||||||||
1964 | Tour of Japan Team | 3 | 2 | 1 | – | 05 | 01 | |||||||||
“ | Pre-Olympic Tour | 2 | 1 | – | 1 | 20 | 04 | |||||||||
“ | Pre-Olympic Tokyo | 3 | 3 | – | – | 26 | 00 | |||||||||
“ | Olympic Games – Tokyo | 8 | 7 | – | 1 | 20 | 04 | Silver | ||||||||
“ | Holland tours Pakistan | 1 | – | 1 | – | 01 | 01 | |||||||||
1965 | Pakistan tours Indonesia | 2 | 2 | – | – | 16 | 00 | |||||||||
“ | Pakistan tours Kenya, Tanzania & Uganda | 9 | 4 | 4 | 1 | 11 | 05 | |||||||||
1966 | International Festival Hamburg | 7 | 3 | 2 | 2 | 08 | 05 | |||||||||
“ | Pre-Festival Tour of Europe | 6 | 5 | 1 | – | 07 | 01 | |||||||||
“ | West Germany tours Pakistan | 4 | 3 | 1 | – | 06 | 01 | |||||||||
“ | Pakistan tours Kenya | 6 | 3 | 2 | 1 | 04 | 02 | |||||||||
“ | Pre-Asian Games Bangkok | 2 | 2 | – | – | 12 | 00 | |||||||||
“ | Asian Games – Bangkok | 5 | 3 | 1 | 1 | 23 | 02 | Silver | ||||||||
1967 | Holland tours Pakistan | 3 | 2 | 1 | – | 06 | 02 | |||||||||
“ | Australia tours Pakistan | 3 | 3 | – | – | 07 | 02 | |||||||||
“ | Pre-Festival at London | 2 | 2 | – | – | 03 | 01 | |||||||||
“ | Post-Festival tour of Holland | 2 | 1 | 1 | – | 04 | 02 | |||||||||
“ | Pre-Olympic Festival at London | 5 | 3 | – | 2 | 06 | 04 | |||||||||
1968 | International Tournament at Lahore | 6 | 4 | 2 | – | 08 | 00 | |||||||||
“ | Kenya Tours Pakistan | 1 | 1 | – | – | 03 | 00 | |||||||||
“ | International Tournament – Nairobi | 5 | 3 | 2 | – | 25 | 00 | |||||||||
“ | Post Tournament Tours | 4 | 3 | – | 1 | 05 | 00 | |||||||||
“ | Japan Tours Pakistan | 3 | 3 | – | – | 07 | 01 | |||||||||
“ | Post-Olympic Tours East Germany | 2 | – | – | 2 | 01 | 03 | |||||||||
“ | Pre-Olympic at Mexico | 4 | 2 | 1 | 1 | 07 | 02 | |||||||||
“ | Olympic Games – Mexico | 9 | 9 | – | – | 26 | 05 | Gold | ||||||||
1969 | International Tournament at Lahore | 6 | 6 | – | – | 18 | 00 | Gold | ||||||||
“ | Pakistan tours Europe & Egypt | 10 | 8 | 2 | – | 27 | 05 | |||||||||
“ | Argentina tours Pakistan | 2 | 2 | – | – | 14 | 01 | |||||||||
1970 | Pakistan tours Kenya | 2 | 1 | – | 1 | 03 | 01 | |||||||||
“ | Asian Games – Bangkok | 5 | 4 | 1 | – | 19 | 00 | Gold | ||||||||
1971 | 1st World Cup – Barcelona | 6 | 4 | 1 | 1 | 14 | 09 | Gold | ||||||||
1972 | Olympic Games – Munich | 9 | 6 | 1 | 2 | 19 | 07 | Silver | ||||||||
1973 | Pre-World Cup tour of Spain & Belgium | 4 | 3 | 1 | – | 13 | 05 | |||||||||
“ | Post-World Cup tour of Spain & Egypt | 3 | 3 | – | – | 08 | 02 | |||||||||
“ | 2nd d Cup – Amsterdam | 7 | 4 | 1 | 2 | 16 | 07 | 4th | ||||||||
1974 | International Tournament – Christ Church | 6 | 6 | – | – | 21 | 04 | Gold | ||||||||
“ | Pre-Tournament tour of Australia | 5 | 3 | 1 | 1 | 11 | 09 | |||||||||
“ | Asian Games – Tehran | 6 | 5 | 1 | – | 37 | 01 | Gold | ||||||||
1975 | Australia tours Pakistan | 3 | 1 | 2 | – | 06 | 04 | |||||||||
“ | World Cup – Kuala Lumpur | 7 | 4 | 2 | 1 | 20 | 09 | Silver | ||||||||
“ | Pre-Olympic International Montreal | 5 | 3 | – | 2 | 15 | 09 | Silver | ||||||||
“ | Pakistan tours Egypt | 1 | 1 | – | – | 05 | 00 | |||||||||
“ | West Germany tours Pakistan | 3 | 3 | – | – | 12 | 07 | |||||||||
1976 | Olympic Games – Montreal | 6 | 4 | 1 | 1 | 20 | 10 | Bronze | ||||||||
“ | Quaid-e-Azam Centenary | 6 | 6 | – | – | 31 | 03 | Gold | ||||||||
1978 | Japan Tours Pakistan | 1 | 1 | – | – | 04 | 00 | |||||||||
“ | Pak-Ind Test Series | 4 | 3 | – | 1 | 12 | 05 | |||||||||
“ | World Cup – Buenos Aires | 8 | 8 | – | – | 35 | 04 | Gold | ||||||||
“ | Champions Trophy – Lahore | 4 | 4 | – | – | 15 | 05 | Gold | ||||||||
“ | Asian Games – Bangkok | 5 | 5 | – | – | 34 | 02 | Gold | ||||||||
1979 | Essenda Cup – Perth | 6 | 6 | – | – | 33 | 08 | Gold | ||||||||
“ | Pakistan tours Holland & Egypt | 8 | 6 | – | 2 | 28 | 18 | |||||||||
1980 | Champions Trophy – Karachi | 6 | 6 | – | – | 32 | 09 | Gold | ||||||||
“ | 4-Nation Kuala Lumpur | 3 | 3 | – | – | 11 | 03 | Gold | ||||||||
“ | Post Tournament Tour | 3 | 3 | – | – | 10 | 02 | |||||||||
“ | Pakistan tours Zimbabwe & Kenya | 11 | 11 | – | – | 41 | 05 | |||||||||
“ | Kenya tours Pakistan | 1 | – | 1 | – | 01 | 01 | |||||||||
1981 | Champions Trophy – Karachi | 5 | 2 | 1 | 2 | 13 | 11 | 4th | ||||||||
“ | International Tournament – Singapore | 3 | 3 | – | – | 07 | 02 | Gold | ||||||||
“ | Puma Trophy – Frankfurt | 3 | – | 2 | 1 | 06 | 07 | Bronze | ||||||||
“ | Pegot Trophy – Amsterdam | 3 | 2 | – | 1 | 09 | 07 | Silver | ||||||||
“ | Poznan Trophy – Poland | 2 | 2 | – | – | 09 | 01 | Gold | ||||||||
“ | Dutch tours Pakistan | 1 | 1 | – | – | 03 | 02 | |||||||||
“ | Pak-Ind Test Series | 4 | 2 | 1 | 1 | 14 | 11 | |||||||||
1982 | World Cup – Bombay | 7 | 7 | – | – | 38 | 12 | Gold | ||||||||
“ | Asia Cup – Karachi | 6 | 6 | – | – | 51 | 01 | Gold | ||||||||
“ | Pak-Ind Test Series | 2 | 2 | – | – | 08 | 02 | |||||||||
“ | Champions Trophy – Amsterdam | 5 | 2 | 1 | 2 | 21 | 19 | 4th | ||||||||
“ | Pakistan tours Japan | 2 | 2 | – | – | 11 | 03 | |||||||||
“ | Asian Games – New Delhi | 5 | 5 | – | – | 37 | 02 | Gold | ||||||||
“ | Essenda Cup – Melbourne | 6 | 3 | – | 3 | 23 | 13 | 6th | ||||||||
1983 | 5-Nation – Kuala Lumpur | 5 | 2 | 1 | 2 | 09 | 08 | Silver | ||||||||
“ | Champions Trophy – Karachi | 5 | 3 | – | 2 | 10 | 06 | Silver | ||||||||
“ | Pak-Australia Test Series | 2 | 1 | – | 1 | 06 | 06 | |||||||||
“ | Golden Jubilee Hong Kong | 6 | 5 | – | 1 | 24 | 08 | Silver | ||||||||
“ | Irish Women vs Pakistan Test Match at Karachi/Lahore | Pak women won | ||||||||||||||
1984 | Kenya Tours Pakistan | 1 | – | 1 | – | 02 | 02 | |||||||||
“ | Russia tours Pakistan | 3 | 3 | – | – | 16 | 02 | |||||||||
“ | Pak-Ind Test Series | 3 | – | 1 | 2 | 01 | 03 | |||||||||
“ | Pakistan tours Europe | 17 | 12 | 3 | 2 | 38 | 20 | |||||||||
“ | Malaysian women vs Pakistan women KHI/UET/LHE/RWP | Pak women won | ||||||||||||||
“ | Pre-Olympic Tour – Canada | 3 | 2 | 1 | – | 11 | 03 | |||||||||
“ | Olympic Games – Los Angeles | 7 | 4 | 3 | – | 19 | 08 | Gold | ||||||||
“ | 60th Anniversary of FIH – Brussels | 1 | – | – | 1 | 02 | 04 | |||||||||
“ | Champions Trophy – Karachi | 5 | 3 | 1 | 1 | 14 | 08 | |||||||||
1985 | Asia Cup – Dhaka | 6 | 6 | – | – | 31 | 02 | Gold | ||||||||
“ | France tours Pakistan | 1 | 1 | – | – | 03 | 00 | |||||||||
“ | Belgium tours Pakistan | 2 | 2 | – | – | 04 | 02 | |||||||||
“ | Champions Trophy – Perth | 5 | 2 | 1 | 2 | 10 | 10 | |||||||||
“ | Chinese women vs Pakistan women LHE/UET/KHI | Pak women won | ||||||||||||||
“ | Azlan Shah Cup – Ipoh | 4 | 2 | 1 | 1 | 10 | 04 | Bronze | ||||||||
1986 | 4-Nation Dubai | 3 | 1 | 1 | 1 | 05 | 06 | Bronze | ||||||||
“ | 4-Nation Kuwait | 3 | 1 | 1 | 1 | 06 | 06 | Silver | ||||||||
“ | Pak-Ind Test Series | 7 | 2 | 2 | 3 | 16 | 19 | |||||||||
“ | Champions Trophy – Karachi | 5 | 1 | 3 | 1 | 07 | 06 | Bronze | ||||||||
“ | Japan tours Pakistan | 2 | 2 | – | – | 15 | 02 | |||||||||
“ | Pakistan tours Europe | 14 | 10 | 1 | 3 | 31 | 16 | |||||||||
“ | Zimbabwe women vs Pakistan women KHI/LHE | Pakistan women won | ||||||||||||||
“ | 4-Nation – Leningrad | 3 | 2 | – | 1 | 06 | 03 | Silver | ||||||||
“ | Asian Games – Seoul | 5 | 3 | – | 2 | 24 | 05 | Silver | ||||||||
“ | World Cup – London | 7 | 3 | – | 4 | 13 | 16 | 11th | ||||||||
1987 | Azlan Shah Cup – Ipoh | 4 | 3 | – | 1 | 15 | 10 | Silver | ||||||||
“ | Poland tours Pakistan | 1 | 1 | – | – | 02 | 01 | |||||||||
“ | Champions Trophy – Amsterdam | 7 | 1 | – | 6 | 09 | 16 | 7th | ||||||||
“ | Lada International – London | 3 | 2 | 1 | – | 06 | 04 | Silver | ||||||||
“ | Asia XI tours Pakistan | 1 | 1 | – | – | 04 | 01 | |||||||||
“ | South Korea tours Pakistan | 2 | 2 | – | – | 11 | 01 | |||||||||
“ | Pak-Netherlands Test Series | 5 | 3 | – | 2 | 09 | 09 | |||||||||
1988 | Indira Gandhi – Lucknow | 5 | 5 | – | – | 17 | 01 | Gold | ||||||||
“ | African XI tours Pakistan | 2 | 2 | – | – | 08 | 02 | |||||||||
“ | Champions Trophy – Lahore | 5 | 3 | 2 | – | 09 | 03 | Silver | ||||||||
“ | Prague International Ipoh | 4 | 3 | 1 | – | 15 | 02 | Bronze | ||||||||
“ | Marshalls Tournament – Nairobi | 6 | 4 | 1 | 1 | 20 | 09 | Silver | ||||||||
“ | 3-Nation Nairobi | 3 | 3 | – | – | 15 | 02 | Gold | ||||||||
“ | Pakistan tours Zimbabwe | 4 | 4 | – | – | 26 | 02 | |||||||||
“ | Pak-Ind Test Series | 6 | 2 | 2 | 2 | 10 | 10 | |||||||||
“ | Exhibition Match Agra – India | 1 | – | – | 1 | 01 | 04 | |||||||||
“ | Olympic Games – Seoul | 7 | 5 | – | 2 | 18 | 09 | 5th | ||||||||
1989 | Indira Gandhi – Lucknow | 5 | 4 | – | 1 | 13 | 04 | Gold | ||||||||
“ | Champions Trophy – Berlin | 5 | 3 | – | 2 | 09 | 12 | 4th | ||||||||
“ | England tours Pakistan | 2 | 2 | – | – | 09 | 02 | |||||||||
“ | Japan tours Pakistan | 2 | 2 | – | – | 14 | 01 | |||||||||
“ | Asia Cup – New Delhi | 4 | 3 | 1 | – | 11 | 04 | Gold | ||||||||
1990 | World Cup – Lahore | 7 | 4 | 1 | 2 | 13 | 10 | Silver | ||||||||
“ | Pakistan tours Europe | 4 | 2 | – | 2 | 09 | 08 | |||||||||
“ | BMW Trophy – Amsterdam | 6 | 4 | 1 | 1 | 18 | 12 | Silver | ||||||||
“ | Asian Games – Beijing | 6 | 6 | – | – | 42 | 05 | Gold | ||||||||
“ | Champions Trophy – Melbourne | 5 | 2 | – | 3 | 12 | 11 | 5th | ||||||||
1991 | 6-Nation – Madrid | 3 | – | 1 | 2 | 03 | 05 | 5th | ||||||||
“ | 4-Nation – Mulhem | 3 | 1 | – | 2 | 07 | 05 | Bronze | ||||||||
“ | 4-Nation – Paris | 3 | 2 | – | 1 | 16 | 07 | Silver | ||||||||
“ | Azlan Shah – Kuala Lumpur | 5 | 4 | – | 1 | 28 | 09 | Silver | ||||||||
“ | Pakistan tours England & Ireland | 8 | 7 | 1 | – | 27 | 07 | |||||||||
“ | Champions Trophy – Berlin | 5 | 3 | 1 | 1 | 14 | 08 | Silver | ||||||||
1992 | Champions Trophy – Karachi | 6 | 4 | – | 2 | 14 | 06 | Bronze | ||||||||
“ | BMW Trophy – Amsterdam | 4 | 3 | 1 | – | 10 | 07 | Gold | ||||||||
“ | Olympic Games – Barcelona | 7 | 6 | – | 1 | 25 | 11 | Bronze | ||||||||
1993 | Holland tours Pakistan | 3 | 2 | 1 | – | 11 | 08 | |||||||||
“ | France tours Pakistan | 4 | 4 | – | – | 26 | 03 | |||||||||
“ | Pakistan tours Holland & France | 5 | 5 | – | – | 28 | 08 | |||||||||
“ | Champions Trophy – Kuala Lumpur | 6 | 2 | 1 | 3 | 12 | 14 | 4th | ||||||||
“ | Pakistan tours Germany | 3 | – | 1 | 2 | 05 | 09 | |||||||||
“ | 4-Nation Hamburg | 3 | 2 | – | 1 | 05 | 04 | Silver | ||||||||
“ | Asia Cup – Hiroshima | 5 | 4 | – | 1 | 38 | 08 | Bronze | ||||||||
1994 | Champions Trophy – Lahore | 6 | 4 | 2 | – | 14 | 06 | Gold | ||||||||
“ | Pakistan tours Germany | 5 | 1 | 2 | 2 | 09 | 15 | |||||||||
“ | NCM Trophy – Amsterdam | 6 | 4 | – | 2 | 23 | 13 | Bronze | ||||||||
“ | Azlan Shah – Penang | 5 | 3 | 1 | 1 | 14 | 10 | Silver | ||||||||
“ | Asian Games – Hiroshima | 6 | 5 | 1 | – | 27 | 04 | Bronze | ||||||||
“ | Pakistan tours New Zealand | 3 | 2 | 1 | – | 07 | 03 | |||||||||
“ | World Cup – Sydney | 7 | 4 | 2 | 1 | 12 | 06 | Gold | ||||||||
1995 | Exhibition Match against Germany | 1 | – | 1 | – | 01 | 01 | |||||||||
“ | Kazakhstan women vs Pakistan women | Pakistan women won | ||||||||||||||
“ | Champions Trophy – Berlin | 6 | 3 | 1 | 2 | 08 | 08 | Bronze | ||||||||
“ | Tri-Angular Tournament | 6 | – | 4 | 2 | 08 | 11 | Bronze | ||||||||
“ | 4-Nation – Brussels | 3 | 3 | – | – | 08 | 03 | Gold | ||||||||
“ | 4-Nation Spain | 3 | 2 | – | 1 | 07 | 02 | Silver | ||||||||
“ | SAF Games – Chennai | 4 | 3 | – | 1 | 39 | 07 | Silver | ||||||||
1996 | Pre-Olympic tour – Canada | 3 | 2 | – | 1 | 08 | 07 | |||||||||
“ | Islamic Solidarity Women Games Islamabad 4-Nation | 4th | ||||||||||||||
“ | Pakistan women team visited China | Won only one match | ||||||||||||||
“ | Pre-Olympic Tournament – Atlanta | 5 | 4 | 1 | – | 13 | 04 | Gold | ||||||||
“ | 4-Nation Milton Keynes | 3 | 1 | – | 2 | 06 | 11 | Bronze | ||||||||
“ | NCM Tournament – Amsterdam | 4 | 1 | – | 3 | 07 | 11 | Bronze | ||||||||
“ | Olympic Games – Atlanta | 7 | 3 | 1 | 3 | 14 | 12 | 6th | ||||||||
“ | Champions Trophy – Chennai | 6 | 3 | 1 | 2 | 15 | 13 | Silver | ||||||||
1997 | Golden Jubilee Tournament (Men) – Karachi | 5 | 1 | 4 | – | 17 | 14 | Bronze | ||||||||
“ | Golden Jubilee Tournament (Women) – Lahore | 4th | ||||||||||||||
“ | Pak-Australia test series | 6 | 3 | – | 3 | 14 | 13 | Drawn | ||||||||
“ | 4-Nation Breda | 3 | 1 | – | 2 | 08 | 10 | Bronze | ||||||||
“ | Post Tournament Germany | 1 | – | – | 1 | 00 | 03 | |||||||||
“ | Champions Trophy – Adelaide Australia | 6 | 1 | 1 | 4 | 14 | 20 | 5th | ||||||||
1998 | Pak-Ind Test Series | 8 | 4 | 1 | 3 | 17 | 13 | |||||||||
“ | Exhibition Match Bangalore | 1 | 1 | – | – | 04 | 00 | |||||||||
“ | Charity Match – Holland | 1 | – | – | 1 | 02 | 04 | |||||||||
“ | Pre-World Cup tour Belgium | 2 | 1 | 1 | – | 08 | 05 | |||||||||
“ | World Cup – Utrecht – Holland | 7 | 5 | – | 2 | 26 | 16 | 5th | ||||||||
“ | Commonwealth Games – Kuala Lumpur | 4 | 1 | 2 | 1 | 11 | 11 | |||||||||
“ | Champions Trophy – Lahore | 6 | 2 | 2 | 2 | 18 | 17 | Silver | ||||||||
“ | Asian Games – Bangkok | 6 | 4 | 1 | 1 | 21 | 05 | Silver | ||||||||
1999 | Pakistan-India Test Series | 9 | 5 | 1 | 3 | 27 | 21 | |||||||||
“ | Azlan Shah – Kuala Lumpur | 6 | 6 | – | – | 29 | 11 | Gold | ||||||||
“ | Champions Trophy – Brisbane | 6 | 1 | 3 | 2 | 10 | 12 | 6th | ||||||||
“ | 4-Nation Amstelveen | 4 | 1 | 1 | 2 | 15 | 18 | Gold | ||||||||
“ | 4-Nation Waitangi | 3 | 2 | 1 | – | 17 | 08 | Silver | ||||||||
“ | Tour of Switzerland | 2 | 1 | 1 | – | 10 | 07 | |||||||||
“ | Asia Cup – Kuala Lumpur | 6 | 5 | – | 1 | 39 | 08 | Silver | ||||||||
2000 | Test Matches against Australia | 3 | 1 | 1 | 1 | 05 | 06 | – | ||||||||
Test Matches against New Zealand | 4 | 3 | 1 | – | 09 | 03 | WON | |||||||||
Azlan Shah Cup/ Kuala Lumpur | 7 | 6 | 1 | – | 16 | 08 | Gold | |||||||||
Olympic Qualifier/ Osaka – Japan | 7 | 4 | 1 | 2 | 30 | 17 | Silver | |||||||||
Sydney Olympics | 7 | 2 | 3 | 2 | 18 | 13 | 4th | |||||||||
2001 | Prime Minister Gold Cup Dhaka | 6 | 5 | 1 | – | 21 | 07 | Silver | ||||||||
Test Series against Spain | 2 | 1 | 1 | – | 09 | 05 | – | |||||||||
Test match against Germany | 1 | – | – | 1 | 01 | 02 | Lost | |||||||||
Test match against Belgium | 1 | – | – | 1 | Lost | |||||||||||
4-Nation Tournament Hamburg | 3 | 1 | 1 | 1 | 11 | 10 | Silver | |||||||||
Test Series against Netherlands | 2 | 1 | 1 | – | 05 | 02 | Won | |||||||||
Azlan Shah Cup KL | 7 | 3 | 1 | 3 | 23 | 25 | 4th | |||||||||
23rd Champions Trophy Rotterdam | 6 | 2 | 1 | 3 | 16 | 17 | 4th | |||||||||
2002 | 6-Nation KL | 5 | 4 | 1 | – | 21 | 05 | Gold | ||||||||
10th World Cup KL | 9 | 6 | – | 3 | 23 | 13 | 5th | |||||||||
Test Series against Spain | 4 | 3 | 1 | – | 13 | 08 | Won | |||||||||
Commonwealth Games Manchester | 5 | 4 | – | 1 | 19 | 09 | 4th | |||||||||
24th Champions Trophy Cologne | 6 | 4 | – | 2 | 16 | 12 | 3rd | |||||||||
Busan Asian Games | 5 | 3 | – | 2 | 30 | 11 | 4th | |||||||||
2003 | Test Series against Malaysia | 3 | 3 | – | – | 09 | 04 | Won | ||||||||
12th Azlan Shah Cup/IPOH | 5 | 4 | – | 1 | 14 | 06 | Gold | |||||||||
Twin 3-Nations Tournament –Perth/ Sydney | 8 | 1 | 1 | 6 | 14 | 25 | 3rd | |||||||||
25th Champions Trophy/ Amsterdam | 6 | 3 | 2 | 1 | 25 | 23 | 3rd | |||||||||
5th Asia Cup/ Kuala Lumpur | 5 | 4 | – | 1 | 24 | 08 | 2nd | |||||||||
“ | 6-Nation Women Cup/Singapore | 4th | ||||||||||||||
Afro-Asian Games/ Hyderabad | 5 | 3 | – | 2 | 12 | 11 | 2nd | |||||||||
2004 | 13th Azlan Shah Cup/ Kuala Lumpur | 7 | 4 | 2 | 1 | 21 | 16 | Silver | ||||||||
Olympic Qualifying Round/ Madrid | 7 | 5 | 1 | 1 | 21 | 11 | 3rd | |||||||||
3-Nation Tournament/Birmingham | 4 | 2 | – | 2 | 08 | 08 | 2nd | |||||||||
4-Nation Masters Tournament/Hamburg | 3 | 2 | – | 1 | 07 | 05 | 2nd | |||||||||
4-Nation Rabobank/Amsterdam | 3 | 1 | – | 2 | 10 | 11 | 3rd | |||||||||
3-Nation/ Alca La Real (Spain) | 2 | 1 | 1 | – | 05 | 03 | Won | |||||||||
Olympic Games/ Athens | 7 | 5 | – | 2 | 26 | 10 | 5th | |||||||||
PAK-IND Test Match Series | 8 | 4 | 2 | 2 | 17 | 15 | 4-2 Won | |||||||||
SAMSUNG Champions Trophy/Lahore | 6 | 4 | – | 2 | 12 | 12 | 3rd | |||||||||
2005 | 4-Nations Hamburg Masters Tournament | 3 | – | – | 3 | 09 | 13 | 4th | ||||||||
Rabobank Trophy/ Amsterdam | 4 | 3 | 1 | – | 12 | 04 | Gold | |||||||||
27th Champions Trophy/Chennai | 6 | 1 | 2 | 3 | 16 | 21 | 5th | |||||||||
14th Azlan Shah Cup/ Kuala Lumpur | 6 | 4 | 1 | 1 | 12 | 08 | 3rd | |||||||||
2006 | Test Match Series Pakistan vs India | 6 | 3 | 2 | 1 | 12 | 09 | Won | ||||||||
“ | Asian Games Qualifier for women/Kuala Lumpur | 4th/qualified | ||||||||||||||
Commonwealth Games/Melbourne | 6 | 3 | 1 | 2 | 17 | 15 | Silver | |||||||||
World Cup Qualifier/Changzhou | 7 | 3 | 2 | 2 | 12 | 12 | 4th | |||||||||
15th Sultan Azlan Shah Cup/KL | 4 | 2 | 1 | 1 | 10 | 06 | 5th | |||||||||
SAHARA Champions Trophy/Terrassa | 6 | 2 | 1 | 3 | 14 | 20 | 5th | |||||||||
4-Nation Hamburg Masters/25-27 Aug | 3 | 1 | – | 2 | 09 | 14 | 3rd | |||||||||
BDO World Cup Moenchengladbach/6-17 Sep | 7 | 2 | 2 | 3 | 13 | 13 | 6th | |||||||||
15th Asian Games Doha/1-15 December | 5 | 3 | 1 | 1 | 25 | 06 | 3rd | |||||||||
2007 | 16th Azlan Shah Cup/5-13 May 07 | 5 | 2 | 1 | 2 | 13 | 12 | 6th | ||||||||
4-Nation Tournament – Moscow/5-8 July 07 | 4 | 3 | 1 | – | 17 | 04 | Gold | |||||||||
4-Nation Olympic Test Event – Beijing/8-13 Aug | 4 | 1 | 3 | – | 09 | 06 | 3rd | |||||||||
7th Asia Cup/Chennai – 31st Aug to 9th Sep 07 | 6 | 3 | 1 | 2 | 30 | 10 | 6th | |||||||||
29th Champions Trophy – Kuala Lumpur 30 Nov – 9 Dec | 8 | 2 | 2 | 4 | 15 | 22 | 7th | |||||||||
2008 | Test Match Series against China/Changzhou – 13-23 Mar | 5 | 3 | 2 | – | 12 | 09 | WON | ||||||||
17th Azlan Shah Cup/ Kuala Lumpur – 8-18 May | 7 | 3 | 1 | 3 | 19 | 18 | 4th | |||||||||
Test Matches against Germany | – | – | – | – | – | – | Lost | |||||||||
Test Matches against Belgium | – | – | – | – | – | – | Lost | |||||||||
Test Matches against France | – | – | – | – | – | – | Won | |||||||||
4-Nation Setanta Trophy Dublin/Ireland – 11th to 15th June 08 | – | – | – | – | – | – | Won | |||||||||
XXIXTH Olympic Games – Beijing – 8-24 August 2008 | 6 | 2 | – | 4 | 13 | 17 | 8th position | |||||||||
2009 | 18th Sultan Azlan Shah Cup/IPOH | 5 | 1 | – | 4 | 10 | 10 | 4TH | ||||||||
8th Men’s Asia Cup/Hyderabad – India | 4 | 2 | 1 | 1 | 08 | 06 | Silver | |||||||||
World Cup Qualifier – Lille/France | 6 | 5 | – | 1 | 25 | 07 | Gold | |||||||||
Champions Challenge-I – Salta/Argentina | 3 | 2 | – | 1 | 07 | 05 | SILVER | |||||||||
3-Test Match Series against England | 3 | 2 | 1 | – | 06 | 04 | WON | |||||||||
2010 | 2-Test Match Series against Holland in Doha | 2 | – | 2 | – | 06 | 06 | DRAWN | ||||||||
12th Hero Honda FIH World Cup – New Delhi/India | 6 | 1 | – | 5 | 11 | 19 | 12TH POSITION | |||||||||
19th Sultan Azlan Shah Cup – IPOH/6-16 May | 7 | 3 | 2 | 2 | 26 | 11 | 5TH POSITION | |||||||||
4th Men’s Champion Club Cup – Matale/5-13 June | ||||||||||||||||
3rd Men’s Indoor Asia Cup – Ipoh/6-11 July | 6 | 2 | – | 4 | 11 | 16 | 4TH POSITION | |||||||||
4-Nation Tournament – Dalian/China – 7-11 July | 4 | 2 | – | 2 | 04 | 10 | BRONZE | |||||||||
1st Summer Youth Olympics – Singapore/14-26 Aug | 5 | 4 | – | 1 | 30 | 12 | SILVER | |||||||||
XIX Commonwealth Games – New Delhi/3-14 Oct | 5 | 2 | – | 3 | 13 | 12 | 6TH POSITION | |||||||||
16th Asian Games – Guangzhou/12-26 Nov | 6 | 5 | 1 | – | 32 | 09 | GOLD | |||||||||
2011 | 20th Sultan Azlan Shah Cup – Ipoh/5-15 May 2011 | 7 | 4 | – | 3 | 17 | 15 | SILVER | ||||||||
3rd Boys U-18 Asia Cup – Singapore/17-26 June 2011 | 6 | 5 | – | 1 | 60 | 02 | SILVER | |||||||||
UCD 4-Nation Tournament – Dublin/20-25 June 2011 | 4 | 3 | – | 1 | 09 | 08 | GOLD | |||||||||
4-Nation Rabo Tournament – Amsterdam/28 Jun – 2 Jul 11 | 3 | – | 1 | 2 | 03 | 08 | 4TH POSITION | |||||||||
4-Test Match Series in Egypt by Jr. Team – 6-12 Aug 2011 | 4 | 2 | 1 | 1 | 07 | 07 | WON | |||||||||
1st Men’s Asian Champions Trophy – ORDOS/3-11 Sept 11 | 6 | 3 | 1 | 2 | 15 | 14 | SILVER | |||||||||
