U-19 INTER PROVINCIAL HOCKEY CHAMPIONSHIP 2019 SHANAZ HOCKEY STADIUM RAWALPINDI 17-02-2019 TO 24-02-2019 FIXTURE |
|||
POOL A | POOLB | POOLC | POOLD |
PUNJAB -A | PUNJAB -B | SINDH -A | KPK -A |
SINDH -B | GILGIT BALTISTAN -B | KPK -B | ISLAMABAD |
GILGIT BALTISTAN -A | BALOCHISTAN | FATA | PUNJAB-C |
PUNJAB·D | AZAD JAMU KASHMIR |
M# | TIME | POOL | MATCH | RESULT | ||
17.02.2019 Opening Ceremony |
||||||
01 | 10:00 AM | C | PUNJAB -D | V/S | KPK -B | 2-2 |
02 | 12:00 PM | B | PUNJAB -B | V/S | GILGIT BALTISTAN -B | 16-0 |
03 | 02:00 PM | D | PUNJAB -C | V/S | KPK -A | 0-1 |
04 | 04:00 PM | C | SINDH -A | V/S | FATA | 5-0 |
18.02.2019 | ||||||
05 | 10:00 AM | C | SINDH-A | V/S | KPK-B | 1-2 |
06 | 12:00 PM | C | PUNJAB D | V/S | FATA | 10-2 |
07 | 02:00 PM | A | SINDH ·B | V/S | GILGIT BALTISTAN-A | 2-2 |
08 | 04:00 PM | D | AJK | V/S | ISLAMABAD | 5-1 |
19-02-2019 | ||||||
09 | 09:30 AM | B | BALOUCHISTAN | V/S | PUNJAB ·B | 0-4 |
10 | 11:00 AM | C | FATA | V/S | KPK-B | 0-14 |
11 | 01:00 PM | D | PUNJAB ·C | V/S | ISLAMABAD | 4-0 |
12 | 02:30 PM | A | SINDH -B | V/S | PUNJAB -A | 0-8 |
13 | 04:00 PM | D | AJK | V/S | KPK -A | 2-5 |
20·02-2019 | ||||||
14 | 09:30 AM | D | KPK -A | V/S | ISLAMABAD | 6-0 |
15 | 11:00 AM | B | BALOCHISTAN | V/S | GILGIT BALTISTAN -B | 5-0 |
16 | 01:00 PM | C | SINDH -A | V/S | PUNJAB·D | 4-0 |
17 | 02:30 PM | D | AJK | V/S | PUNJAB -C | 2-3 |
18 | 04:00 PM | A | PUNJAB -A | V/S | GILGIT BALTISTAN -A | 9-0 |
21-02-2019 QUARTER FINALS |
||||||
19 | 10:00 AM | PUNJAB (A) | V/S | PUNJAB (C) | 4-2 | |
20 | 12:00 Noon | PUNJAB (B) | V/S | SINDH (A) | 2-1 | |
21 | 02:00 PM | SINDH (B) | V/S | KPK (A) | 0-6 | |
22 | 04:00 PM | BALOCHISTAN | V/S | KPK (B) | 1-2 | |
22-02-2019 REST DAY |
||||||
23.02.2019 |
||||||
23 | 01:00 pm | PUNJAB (A) | V/S | PUNJAB (B) | 5-0 | |
24 | 03:00 PM | KPK (A) | V/S | KPK (B) | 5-2 | |
24.02.2019 |
||||||
25 | 10:00 AM | LOSER OF MATCH 23 | V/S | LOSER OF MATCH 24 | 5-1 | |
24-02-2019 FINAL MATCH |
||||||
26 | 12:00 PM | WINNER OF MATCH 23 | V/S | WINNER OF MATCH 24 | 6-4 | |
CLOSING CEREMONY |